Skip Navigation Links
CSU Bakersfield
  • Apply
  • Visit
  • Contact
  • Give
  • Discover CSUB
    • About CSUB
    • Administration
    • CSUB Brand
    • CSUB History
    • The Campaign for CSUB
    • Visiting CSUB
  • Academics
    • Academic Calendars
    • Academic Roadmaps
    • Majors and Degree Programs
    • Provost Office
    • Student Records
  • Admissions and Aid
    • Admissions
    • Financial Aid
    • Office of the Registrar
    • Tuition and Fees
  • Student Life
    • Athletics
    • Campus Safety
    • Dining and Housing
    • Recreation and Wellness
    • Student Involvement
    • Student Support Services
  • Connect with CSUB
    • Facebook
    • Twitter
    • Instagram
    • YouTube
    • LinkedIn
  • News and Events
    • Find Stories
    • Media Inquiries
    • Featured Events
    • CSUB Calendars
  • Just For You
    • Future Students
    • Current Students
    • Parents
    • Faculty and Staff
    • Alumni
    • Community
  • Resources
    • AccessCSUB
    • Bookstore
    • Email
    • Library
    • myCSUB
    • Sitemap
  • Apply
  • Visit
  • Contact
  • Give
  • General Education
  • Home
  • About
  • Students
  • Faculty & Staff
  • GECCo
  • GE Assessment
  • Home
  • About
  • Students
  • Faculty & Staff
  • GECCo
  • GE Assessment

General Education Curriculum Committee (GECCo)

The General Education program is governed by a General Education Curriculum Committee, GECCo, chaired by a Faculty Director. GECCo has the responsibility for administering the GE program and is inextricably connected to the Senate.

There are eight voting members of GECCo with staggered two-year terms: 2 elected representatives from each school and a non-voting GE Faculty director. The committee also includes a non-voting representative of the office of Academic Programs and a non-voting student representative.

GECCo has been charged by the Academic Senate with the following responsibilities:

  • Work in coordination with the designated administrator
  • GE program review and GE program assessment
  • Training and Support of the GE faculty
  • Faculty Interest Group (FIG) coordination
  • Skills Reinforcement Group (SRG) coordination
  • Review and revise program learning outcomes
  • Review and revise GE area, skill, theme and course requirement and student learning outcomes
  • Course appeal
  • General Education Modifications (substitutions and waivers)
  • Report to Academic Senate, including requests for any changes to GE structure
  • Verification and decertification of courses and instructors
  • Course review
  • Skill oversight
  • Theme oversight
  • Obtaining broad input from those involved in teaching in the GE program and from the campus community

CURRENT GECCO MEMBERS

Title  Name
GE Director Eduardo Montoya, Mathematics
Academic Programs Rep Elizabeth Adams, Interim Associate Vice President for Academic Affairs (ex-officio)
A&H Rep Jonathan Young, Philosophy & Religious Studies
A&H Rep Kyle Shaw, Music
BPA Rep Atieh Poushneh, Management and Marketing
BPA Rep Dan Zhou, Accounting and Finance
NSME Rep Bilin Zeng, Mathematics
NSME Rep Candice Banducci, Nursing
SSE Rep John Deal, Economics
SSE Rep Kelly O'Bannon Miller, Communications
Student Rep Vacant

Meeting Minutes 2023-24

Meeting Dates     Minutes
May 10, 2024     5/10/2024
April 26, 2024     4/26/2024
April 12, 2024     4/12/2024
March 22, 2024     3/22/2024
March 8, 2024     3/8/2024
February 23, 2024     2/23/2024
February 9, 2024     2/9/2024
December 8, 2023     12/8/2023
November 17, 2023     11/17/2023
October 27, 2023     10/27/2023
October 13, 2023     10/13/2023
September 29, 2023     9/29/2023
September 15, 2023     9/15/2023
September 1, 2023     9/1/2023

MEETING MINUTES 2022-23

Meeting Dates Minutes
May 5, 2023 5/5/2023
April 21, 2023 4/21/2023
March 10, 2023 3/10/2023
February 24, 2023 2/24/2023
January 27, 2023 1/27/2023
December 2, 2022 12/2/2022
November 18, 2022 11/18/2022
November 4, 2022 11/4/2022
October 21, 2022 10/21/2022
October 7, 2022 10/7/2022
September 23, 2022 9/23/2022
September 9, 2022 9/9/2022
August 26, 2022 8/26/2022

MEETING MINUTES 2021-2022

Meeting Dates Minutes
May 6, 2022 5/6/2022
April 22, 2022 4/22/2022
March 11, 2022 3/11/2022
February 25, 2022 2/25/2022
February 11, 2022 2/11/2022
January 28, 2022 1/28/2022
December 3, 2021 12/3/2021
November 19, 2021 11/19/2021
November 5, 2021 11/5/2021
October 22, 2021 10/22/2021
October 8, 2021 10/8/2021
September 24, 2021 9/24/2021
September 10, 2021 9/10/2021
August 27, 2021 8/27/2021

MEETING MINUTES 2020-2021

Meeting Dates Minutes
May 7, 2021 5/7/2021
April 23, 2021 4/23/2021
April 9, 2021 4/9/2021
March 26, 2021 3/26/2021
March 12, 2021 3/12/2021
February 26, 2021 2/26/ 2021
February 12, 2021 2/12/2021
January 29, 2021 1/29/2021
December 4, 2020 12/4/2020
November 20, 2020 11/20/2020
November 6, 2020 11/6/2020
October 23, 2020 10/23/2020
October 2, 2020 10/2/2020
August 28, 2020 8/28/2020

MEETING MINUTES 2019-2020

Meeting Dates Minutes
February 28, 2020 2/28/2020
February 14, 2020 2/14/2020
January 31, 2020 1/31/2020
December 6, 2019 12/6/2019
October 25, 2019 10/25/2019
August 30, 2019 8/30/2019

MEETING MINUTES 2018-2019

Meeting Dates Minutes
March 29, 2019 3/29/2019
February 15, 2019 2/15/2019
February 2, 2019 2/2/2019
December 19, 2018 12/19/2018
November 2, 2018 11/2/2018
October 19, 2018 10/19/2018
October 5, 2018 10/5/2018
September 7, 2018 9/7/2018

MEETING MINUTES 2017-2018

Meeting Dates Minutes
April 20, 2018 4/20/2018
March 9, 2018 3/9/2018
February 23, 2018 2/23/2018
February 9, 2018 2/9/2018
January 26, 2018 1/26/2018
December 1, 2017 12/1/2017
November 17, 2017 11/17/2017
November 3, 2017 11/3/2017
October 20, 2017 10/20/2017
September 22, 2017 9/22/2017
September 8, 2017 9/8/2017
May 5, 2017 5/5/2017

MEETING MINUTES 2016-2017

Meeting Dates Minutes
April 21, 2017 4/21/2017
March 24, 2017 3/24/2017
March 10, 2017 3/10/2017
February 24, 2017 2/24/2017
February 10, 2017 2/10/2017
December 9, 2016 12/9/2016
November 29, 2016 11/29/2016
November 18, 2016 11/18/2016
November 8, 2016 11/8/2016
October 28, 2016 10/28/2016
October 18, 2016 10/18/2016
October 7, 2016 10/7/2016
September 27, 2016 9/27/2016
September 16, 2016 9/16/2016
August 26, 2016 8/26/2016

MEETING MINUTES 2015-2016

Meeting Dates Minutes
May 27, 2016 5/27/2016
May 20, 2016 5/20/2016
May 11, 2016 5/11/2016
April 29, 2016 4/29/2016
April 13, 2016 4/13/2016
March 4, 2016 3/4/2016
March 1, 2016 3/1/2016

MEETING MINUTES 2014-2015

Meeting Dates Minutes
June 9, 2015 6/9/2015
May 28, 2015 5/28/2015
May 12, 2015 5/12/2015
April 28, 2015 4/28/2015
April 14, 2015 4/14/2015
April 2, 2015 4/2/2015
March 20, 2015 3/20/2015
March 6, 2015 3/6/2015
February 20, 2015 2/20/2015
February 6, 2015 2/6/2015
January 23, 2015 1/23/2015
January 1, 2015 1/1/2015
October 31, 2014 10/31/2014
October 24, 2014 10/24/2014
October 17, 2014 10/17/2014
October 10, 2014 10/10/2014
October 3, 2014 10/3/2014
September 26, 2014 9/26/2014
September 19, 2014 9/19/2014
August 28, 2014 8/28/2014
August 26, 2014 8/26/2014
August 21, 2014 8/21/2014
August 20, 2014 8/20/2014
August 13, 2014 8/13/2014
August 11, 2014 8/11/2014
August 6, 2014 8/6/2014

MEETING MINUTES 2013-2014

Meeting Dates Minutes
April 28, 2014 4/28/2014
`Runners on the Rise!
CSU Bakersfield FacebookCSU Bakersfield TwitterCSU Bakersfield InstagramCSU Bakersfield YouTubeCSU Bakersfield Flickr
CSU Bakersfield
California State University, Bakersfield
9001 Stockdale Highway
Bakersfield, CA 93311
(661) 654-CSUB
  • Apply
  • Visit
  • Contact

  • Accessibility
  • Annual Security Report
  • Budget Central
  • Campus Directory
  • Campus Forms
  • Careers
  • DMCA/Copyright
  • Emergency Info
  • Immigration Enforcement
  • Library
  • Maps
  • Master Plan
  • Plan an Event
  • Policies
  • Privacy
  • Report a Website Issue
  • Safety Plan
  • Sitemap
  • Strategic Plan
  • Students with Dependents
  • Sustainability
  • Title IX
  • University Police

©California State University, Bakersfield

Adobe Reader | Microsoft Viewers

We use cookies to make your website experience better. To learn about how we keep your information safe, view our Privacy Policy.
Privacy Policy