Sponsorship
Showcase your brand to industry leaders, innovators, and decision-makers by sponsoring NextTech Kern.
In 2026, your organization can choose from a range of sponsorship benefits designed to maximize visibility and impact at NextTech Kern.
Sponsorship benefits include:
- Recognition during event opening and closing remarks
- Logo featured on event materials, website, signage, and select digital/printed media
- Prominent booth placement in the Tech Expo (priority by tier)
- Opportunity to host, moderate, or introduce a breakout session or panel
- Recognition in the digital event program (full, half, or quarter page based on tier)
- Social media spotlight before and after the event
- Year-long company logo placement on the NextTech Kern site
Become a sponsor today!
Sponsorship Benefits
| Benefit Category | Presenting $25,000 1 Available |
Platinum $15,000 3 Available |
Gold $10,000 Unlimited |
Silver $5,000 Unlimited |
Community $2,500 Unlimited |
|---|---|---|---|---|---|
| Program Rights | |||||
| Naming Rights | Exclusive presenting sponsor | − | − | − | − |
| Opening Remarks | ✔ | − | − | − | − |
| Marquee Thought Leadership Role | Featured panel moderation | Professional or student session segment sponsorship | Panel participation | − | − |
| VIP Leadership Dinner Co-host | Exclusive sponsor | − | − | − | − |
| Website Recognition | |||||
| Website Advertisement | ✔ | ✔ | ✔ | ✔ | ✔ |
| Social Media Recognition | |||||
| Social Media Ad Before | ✔ | ✔ | ✔ | ✔ | ✔ |
| Social Media Ad After | ✔ | ✔ | − | − | − |
| Social Media Segment Before and After | ✔ | ✔ | − | − | − |
| Digital and Program Recognition | |||||
| Logo Visibility + Selection Priority | Top placement on all channels | Main stage brand presence | Prominent placement | Website listing + signage | Website listing |
| Printer Material Logo Ad Materials | Full Page | Full Page | Half Page | Quarter Page | Quarter Page |
| Digital and Program Advertisement | ✔ | ✔ | ✔ | ✔ | ✔ |
| Advertisement Logo | ✔ | ✔ | ✔ | ✔ | ✔ |
| Non-Presentation Logo | ✔ | ✔ | ✔ | ✔ | ✔ |
| VIP Benefits | |||||
| VIP/Registrations | 20 VIP 20 General |
10 VIP 10 General |
6 VIP 6 General |
2 VIP 2 General |
− |
| VIP Event Logo Ad | ✔ | − | − | − | − |
| Exhibit Options | |||||
| Exhibit Presence | Largest footprint | Premium booth | Standard booth - priority | Standard booth | Shared option |
| Philanthropy | |||||
| Student Seats Underwritten | 50 | 30 | 20 | 10 | 5 |
| Lunch Meet and Greet Student with Vendor | 50 | 30 | − | − | − |
| Reserved Lunch Seats | ✔ | ✔ | − | − | − |
| Attendee List | |||||
| Registrant Contact Access | Opt-in list provided | − | − | − | − |
| Sponsor Impact Report | Comprehensive report | Recognition included | Included | − | − |
| Add-ons | |||||
| Lunch Sponsorship | $15,000 | $15,000 | $15,000 | $15,000 | $15,000 |
| Named Scholarship Option | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 |
| Networking Reception Sponsor | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 |
| Student Innovation Showcase Sponsor | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 |
| Breakfast Sponsor | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 |
| Named Student Scholarship Fund | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 |
| Wi-Fi Sponsorship | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 |
Sponsors giving less than $2,500 will be designated as Patron Sponsors with their logo linked on the NextTech Kern website.
Sponsorship Levels
Visionary Sponsor
Limit One
$7,500+
- Recognition as visionary sponsor during opening and closing remarks
- Top-tier logo placement on all event materials and website, including registration booth
- Logo placed on entrance to the Tech Expo
- Logo placed on guest Wi-Fi login
- Premium booth placement in the Tech Expo
- Option to host or moderate a breakout session
- Full-page recognition in the digital event program
- Dedicated social media spotlight before and after the event
Innovation Partner
$5,000
- Logo featured on primary event signage and website, including registration booth
- Priority booth placement in the Tech Expo
- Option to introduce a breakout session or panel
- Half-page recognition in the digital event program
- Social media recognition
Academic Ally
$2,500
- Logo included on select printed and digital materials
- Standard booth placement in the Tech Expo
- Quarter-page recognition in the digital event program
Community Supporter
$1,000
- Name listed on the event website and in the digital event program
- Standard booth placement in the Tech Expo
Student Advocate
$500
- Name listed on the event website and in the digital event program
- Company logo placement for one (1) year
Get involved
Join us on Wednesday, October 28, 2026 for NextTech Kern: a conference about emerging technology!
Want to participate in NextTech Kern? Fill out our interest form to become a speaker or sponsor. Be more than an attendee — be the reason it happens.
Get Involved
Stay Curious. Stay Informed.
Join the conversation shaping the future of technology.
Join Our Mailing List