Non-resident/Foreign Tuition $226.00 per unit (plus fees below). Fees and tuition are subject to change without advance notice by the Trustees of the California State University.


Registration Fees
Per Quarter
Undergraduate Teacher Credential Graduate
0-6 over 6 0-6 units over 6 0-6 over 6
State University Fee 590.00 1,016.00 684.00 1,180.00 726.00 1,252.00
Health Facility Fee 2.00 2.00 2.00 2.00 2.00 2.00
Photo ID Fee 4.00 4.00 4.00 4.00 4.00 4.00
ASI Fee 105.00 105.00 105.00 105.00 105.00 105.00
IRA 22.00 22.00 22.00 22.00 22.00 22.00
Student Union Fee 136.00 136.00 136.00 136.00 136.00 136.00
Health Services Fee 74.00 74.00 74.00 74.00 74.00 74.00
Total Fee 933.00 1,359.00 1,027.00 1,523.00 1,069.00 1,595.00
edit