Non-resident/Foreign Tuition $248.00 per unit (plus fees below).

Graduate Business Professional fee of $140.00 per unit for required coursework in MBA Program (plus fees below).

The CSU makes every effort to keep student expenses to a minimum.  Fees listed in published schedules or student accounts may need to be increased when public funding is inadequate.  Therefore, CSU must reserve the right, even after initial fee payments are made, to increase or modify any listed fees, without notice, until the date when instruction for a particular semester or quarter has begun.  All CSU listed fees should be regarded as estimates that are subject to change upon approval by The Board of Trustees.

Registration Fees not paid by the due date will be subject to a $20.00 Failure to Meet Administrative Deadline Fee.


Fees for Fall 2009

Registration Fees
Per Quarter
Undergraduate Teacher Credential Graduate
0-6 over 6 0-6 units over 6 0-6 over 6
State University Fee 778.00 1,342.00 904.00 1,558.00 960.00 1,654.00
Health Facility Fee 2.00 2.00 2.00 2.00 2.00 2.00
Photo ID Fee 4.00 4.00 4.00 4.00 4.00 4.00
ASI Fee 109.00 109.00 109.00 109.00 109.00 109.00
IRA 22.00 22.00 22.00 22.00 22.00 22.00
Student Union Fee 141.00 141.00 141.00 141.00 141.00 141.00
Health Services Fee 77.00 77.00 77.00 77.00 77.00 77.00
Total Fee 1,133.00 1,697.00 1,259.00 1,913.00 1,315.00 2,009.00
edit