California State University Bakersfield Community Page
Custodial Services
Custodial Services provides a full range of cleaning services for the classrooms, offices, and public areas of all campus buildings. We take care of your floors, bathrooms, trash, and even replace your fluorescent light tubes.
To report a custodial problem in your area, please fill out a Work Request and choose "CU" as the repair center. A Work Request is required regardless of whether or not charges are incurred. If your issue requires immediate response, please call x2211 in addition to filling out the request.
Tell us how we're doing! Please fill out a Custodial Services Evaluation form.
Custodial Services Matrix
| Routine Activities | Offices | Classrooms/Labs | Restrooms | Entrways Lobbies | Stairwells | Hallways |
|---|---|---|---|---|---|---|
| Empty waste containers | Weekly | Daily | Daily | Daily | N/A | Mon/Wed/Fri |
| Clean white boards | N/A | Tue/Thu | N/A | N/A | N/A | N/A |
| Sweep, dust-mop floors | Weekly | Tue/Thu | Daily | Daily | Weekly | Tue/Thu |
| Wet mop | Weekly | Tue/Thu | Daily | Daily | Weekly | Tue/Thu |
| Dust flat surfaces, furniture and drinking fountains, vents | Monthly | Monthly | N/A | N/A | N/A | N/A |
| Vacuum Carpet | Weekly | Weekly | N/A | N/A | N/A | N/A |
| Vacuum traffic areas | Weekly | Weekly | N/A | N/A | N/A | N/A |
| Dispensers, toilet, sinks, urinal | N/A | N/A | Daily | N/A | N/A | N/A |
| Light Fixtures | Daily | Daily | Daily | N/A | N/A | N/A |
| Restore Floors | N/A | N/A | N/A | Quarterly | N/A | Quarterly |
| Wax Floors | Every 2 years | Every 2 years | N/A | Annually | Annually | Every 2 years |
| Shampoo carpet | Annually | Annually | N/A | N/A | N/A | N/A |
| Door windows | N/A | N/A | N/A | Weekly | N/A | N/A |
| Windows | N/A | N/A | N/A | N/A | N/A | N/A |
