Results 2005

 

 

PEAK Club Logo

 

Home
Up
Club News
Membership
Calendar

 

 

line

Valentine’s Run 2005 Results
    (10k results below)

    *** 5k Overall Men's Champion - Ron Ryan (overall race winner)

    *** 5k Overall Women's Champion - Pam Boyles

OVERALL TIME NAME,   CITY DIVISION Event DivPL AGE
1 18:04 Ronald Ryan Bakesfield M30-39, 5K   M36
2 19:25 Pam Boyles Bakersfield F30-39, 5K   F39
3 19:37 Scott Rosenlieb Bakersfield M50-59, 5K 1 M52
4 19:42 David Sozinho Bakersfield M20-29, 5K 1 M27
5 19:59 Bruce Deeter Bakersfield M40-49, 5K 1 M49
6 20:22 Drew Bryant Bakersfield M15-19, 5K 1 M17
7 20:52 Adamou Adamon Bakersfield M40-49, 5K 2 M40
8 21:15 Melissa Dunbar Bakersfield F20-29, 5K 1 F23
9 21:32 Julianne Allen Bakersfield F20-29, 5K 2 F24
10 22:11 Calletano Gutierrez Bakersfield M20-29, 5K 2 M27
11 22:12 Penny Sparks Bakersfield F40-49, 5K 1 F45
12 22:26 Mark Jimenez Bakersfield M40-49, 5K 3 M43
13 22:36 Tanya Hernandez Bakersfield F11-14, 5K 1 F12
14 22:58 Ric Ricci Bakersfield M50-59, 5K 2 M55
15 23:07 Jeff Quintana Bakersfield M40-49, 5K 4 M43
16 23:12 Jacob Frost Bakersfield M11-14, 5K 1 M13
17 23:16 Greg Tesch Bakersfield M40-49, 5K 5 M40
18 24:01:00 Michael Campbell Bakersfield M30-39, 5K 1 M36
19 24:12:00 Ignacio Rico Bakersfield M30-39, 5K 2 M35
20 24:18:00 Kurt Perkins Bakersfield M20-29, 5K 3 M26
21 24:20:00 Alfredo Martinez Bakersfield M20-29, 5K 4 M21
22 24:27:00 David VanMatre Bakersfield M11-14, 5K 2 M14
23 24:29:00 Matt Sozinho Bakersfield M20-29, 5K 5 M29
24 24:30:00 Beth Miller Bakersfield F20-29, 5K 3 F22
25 24:36:00 Kaycee Phillips Bakersfield F20-29, 5K 4 F24
26 25:33:00 Jaryd Frost Bakersfield M15-19, 5K 2 M16
27 25:55:00 Jared King Bakersfield M15-19, 5K 3 M16
28 26:06:00 Sarah Bartling Bakersfield F40-49, 5K 2 F48
29 26:12:00 Bob Zeimet Bakersfield M60-69, 5K 1 M63
30 26:24:00 Kristen Chatham Bakersfield F15-19, 5K 1 F16
31 27:48:00 Michele Jarrett Bakersfield F30-39, 5K 1 F35
32 27:56:00 Karen King Bakersfield F30-39, 5K 2 F37
33 27:57:00 Kenny Davis Bakersfield M30-39, 5K 3 M32
34 28:03:00 Susan James Bakersfield F40-49, 5K 3 F48
35 28:09:00 Brian Mark Bakersfield M50-59, 5K 3 M55
36 28:35:00 Nathan Sindelar Bakersfield M11-14, 5K 3 M14
37 28:53:00 TJ Moffit Bakersfield M6-10, 5K 1 M10
38 28:57:00 Zenilda Bravos Bakersfield F20-29, 5K 5 F21
39 29:51:00 Cathy Balint-Karr Bakersfield F30-39, 5K 3 F32
40 29:56:00 Erin Devitt Bakersfield F20-29, 5K 6 F20
41 29:58:00 Dara Garza Bakersfeld F30-39, 5K 4 F34
42 30:22:00 David Jarrett Bakersfield M40-49, 5K 6 M49
43 30:28:00 Kseniya Astakhova Bakersfield F11-14, 5K 2 F14
44 30:29:00 Ellen Bartling Bakersfield F15-19, 5K 2 F15
45 30:39:00 Wendy Montgomery Bakersfield F20-29, 5K 7 F29
46 30:49:00 Ken Frost Bakersfield M40-49, 5K 7 M49
47 31:08:00 Liz Ray Bakersfield F40-49, 5K 4 F46
48 31:34:00 Merik Caughell Bakersfield F6-10, 5K 1 F10
49 31:38:00 Elizabeth Himelfarb Bakersfield F30-39, 5K 5 F30
50 31:41:00 Esther Ray Taft F50-59, 5K 1 F56
51 31:41:00 Peg Baird Taft F50-59, 5K 2 F50
52 31:44:00 Nicki Galante Bakersfield F40-49, 5K 5 F42
53 31:53:00 D'Shawna Wright Bakersfield F15-19, 5K 3 F17
54 32:15:00 Rosie Sital Bakersfield F30-39, 5K 6 F39
55 33:01:00 Maria Constantine Bakersfield F40-49, 5K 6 F46
56 33:58:00 Heather Ware Bakersfield F20-29, 5K 8 F20
57 34:20:00 Sarah Caughell Bakersfield F20-29, 5K 9 F29
58 35:01:00 Hunter Bishop Bakersfield M6-10, 5K 2 M09
59 35:05:00 Taylor Biggs Bakersfield M11-14, 5K 4 M11
60 35:07:00 Tasha Stevens Bakersfield F15-19, 5K 4 F16
61 35:12:00 Camerina Carranza Bakersfield F15-19, 5K 5 F17
62 37:11:00 Karlina Martin Bakersfield F30-39, 5K 7 F38
63 38:29:00 Christian Cossey Bakersfield F15-19, 5K 6 F16
64 38:44:00 Ashley Sindelar Bakersfield F11-14, 5K 3 F11
65 38:50:00 Robin Fleming Bakersfield F40-49, 5K 7 F40
66 39:11:00 Kendallyn Frost Bakersfield F15-19, 5K 7 F19
67 39:20:00 Melissa Routh Bakersfield F30-39, 5K 8 F30
68 39:24:00 Lani Cahill Bakersfield F30-39, 5K 9 F32
69 39:27:00 Karen Sindelar Bakersfield F60-69, 5K 1 F61
70 40:15:00 Paris Davis Bakersfield F30-39, 5K 10 F30
71 41:02:00 Krystal Ramirez Bakersfield F15-19, 5K 8 F16
72 41:07:00 Mandy Perry Bakersfield F20-29, 5K 10 F22
73 41:09:00 Kimberly VanWorth Bakersfield F15-19, 5K 9 F17
74 42:34:00 Kathy Warkentin Bakersfield F50-59, 5K 3 F58
75 42:45:00 Karen Skelley Bakersfield F40-49, 5K 8 F49
76 42:45:00 Heather Skelley Bakersfield F20-29, 5K 11 F20
77 43:06:00 Amy Mason Bakersfield F30-39, 5K 11 F35
78 43:07:00 Lisa Clark Bakersfield F40-49, 5K 9 F40
79 44:16:00 Renita Nunn Bakersfield F30-39, 5K 12 F35
80 44:27:00 Kim Adkisson Bakersfield F40-49, 5K 10 F46
81 45:15:00 Liz Stuart Bakersfield F40-49, 5K 11 F40
82 45:18:00 Betty Crosby Bakersfield F60-69, 5K 2 F61
83 46:03:00 Christina Smart Shafter F40-49, 5K 12 F44
84 46:03:00 Sabrina Smart Shafter F20-29, 5K 12 F21
85 46:22:00 Linda Boehning Bakersfield F50-59, 5K 4 F51
86 46:23:00 Art Boehning Bakersfield M50-59, 5K 4 M57
87 46:34:00 Jesacca Bishop Fresno F11-14, 5K 4 F12
88 46:36:00 Victoria Ricci Menifee F11-14, 5K 5 F14
89 46:54:00 Victoria Ricci Bakersfield F30-39, 5K 13 F34
90 47:38:00 Chris Webb Bakersfield M11-14, 5K 5 M12
91 49:11:00 Randi Hilton Bakersfield F6-10, 5K 2 F08
92 49:57:00 Stacey Hilton Bakersfield F30-39, 5K 14 F36
93 53:30:00 Becky Jones Bakersfield F60-69, 5K 3 F60
94 53:30:00 Tom Jones Bakersfield M60-69, 5K 2 M66
95 54:09:00 Thomas Mishoe Bakersfield M50-59, 5K 5 M57
96 56:33:00 Chandra Commuri Bakersfield M30-39, 5K 4 M36
97 56:34:00 Delanra Attaran Bakersfield F11-14, 5K 6 F14
98 56:34:00 Heidi Oxford Bakersfield F30-39, 5K

15

F34

 

 

    *** 10k Overall Women's Champion - Therese Gutierrez (overall race winner)

    *** 10k Overall Men's Champion - Greg Cortez

PLACE TIME NAME,   CITY DIVISION Event DivPL AGE
1 45:20:00 Therese Gutierrez Bakersfield F20-29, 10K   F25
2 46:26:00 Greg Cortez Tehachapi M40-49, 10K   F43
3 48:19:00 Randy Miller Bakersfeild M40-49, 10K 1 M45
4 48:21:00 Terri Wilson Visalia F40-49, 10K 1 F45
5 50:32:00 Scott Whittaker Bakersfield M30-39, 10K 1 M35
6 51:05:00 Alex Price Bakersfield M30-39, 10K 2 M37
7 51:12:00 Kimberly Mason Bakersfield F30-39, 10K 1 F30
8 53:32:00 Stacey Winders Bakersfield F30-39, 10K 2 F37
9 53:34:00 Sue Lemon Bakersfield F30-39, 10K 3 F36
10 53:34:00 Mohsen Attaran Bakersfield M50-59, 10K 1 M41
11 56:35:00 Tracee Warwick Bakersfield F30-39, 10K 4 F34
12 58:00:00 LoyAnne DuVal Bakersfield F20-29, 10K 1 F24
13 58:34:00 Victor Constantine Bakersfield M70-79, 10K 1 M70
14 1:02:03:00 Lonnie Stockton Bakersfield F30-39, 10K 5 F39
15 1:03:19:00 Tina Nichols Bakersfield F40-49, 10K 2 F47
16 1:07:36:00 Gabby Rodriguez Bakersfield F30-39, 10K 6 F33
17 1:09:07:00 Lori Aragon Bakersfield F40-49, 10K 3 F40
18 1:13:05:00 Brad Aragon Bakersfield M40-49, 10K 2 M40
19 1:13:25:00 Amy Pitigliano Bakersfield F30-39, 10K 7 F33
20 1:17:04:00 Cher VonAllman Bakersfield F30-39, 10K 8 F33

 

Send mail to jmoffit@csub.edu with questions or comments about this web site.
Last modified: 01/19/05