Skip Navigation Links
MATH 312 Spring 2015
Lecture Summary



Week Monday Tuesday Friday
1 (March 31-April 3) 1-9 Cesar Chavez Day 10-31
2 (April 6-10) 32-56 57-90 91-109
3 (April 13-17) 110-121 122-137 138-149
4 (April 20-24) 150-167 168-176 177-188
5 (April 27-May 1) Trigonometry Module 189-213 214-234
6 (May 4-8) 235-253 254-258 Midterm
7 (May 11-15) 259-265 266-282 283-298
8 (May 18-22) 299-311 312-318 319-329
9 (May 25-29) Memorial Day 330-341 342-345
10 (June 1-5) No class 346-349 350-355
11 (June 8-9) 356, Liouville's Theorem Maximum Modulus Principle No class



clam@csub.edu