Skip Navigation Links
Nick Attendance Lab1 Lab2 Lab3 Lab4 Lab5 Lab6 Lab7 Lab8 Lab Av HW1 HW2 HW3 HW4 HW5 HW6 HW7 HW8 HW9 HW Av Att + Part. HW+Lab Exam1 Exam2 Accumulated Nick

19







10 10 10 10 10 10 10 10 10 10 10 10 25 82 80 75
Allister 19 1 1 1 1 1 1 1 1 10 10 9 8 8 0 7 9 9 0 6.67 10 20 63 64 61.37 Allister
Benejo 16.5 1 1 1 1 1 1 1 1 10 8 5 8 9 9 8 10 10 6 8.11 10 22.17 64 63 63.53 Benejo
Bette 17 1 1 1 1 1 1 1 1 10 9 10 0 0 7 0 7 8 9 5.56 10 18.33 65 77 63.44 Bette
Cheese 14 1 1 1 1 1 1 1 0 8.75 10 8 7 5 9 4 5 8 6 6.89 8 19.08 67 52 56.42 Cheese
Chilly 19 1 1 1 1 1 1 1 1 10 10 8 8 7 8 7 6 9 8 7.89 10 21.83 56 69 62.74 Chilly
Chuy 17 1 1 1 1 1 1 1 1 10 10 9 10 8 10 8 9 7 9 8.89 10 23.33 81 77 72.34 Chuy
Clbk 17.5 1 1 1 1 1 1 1 1 10 10 9 10.5 8 10 10 8 10 9 9.39 10 24.08 80 90 76.1 Clbk
Emailme 17 1 1 1 1 1 1 1 1 10 10 6 8 0 7 5 0 8 8 5.78 10 18.67 67 65 61.26 Emailme
Emailme 9 0 0 1 1 0 0 0 0 2.5 9 0 7 0 0 0 0 0 0 1.78 5 5.17 37
19.19 Emailme
Emailme 19 1 1 1 1 1 0 1 1 8.75 9 10 8 9 9 8 9 10 10 9.11 10 22.42 87 85 74.89 Emailme
Enigma 16 1 1 1 1 1 1 1 1 10 9 2 7 8 7 8 9 7 8 7.22 10 20.83 36 27 46.36 Enigma
Gitchet 19 1 1 1 1 1 1 1 1 10 10 10 10 10 9 9 8 8 6 8.89 10 23.33 85 88 76.07 Gitchet
Gonzo 19 1 1 1 1 1 1 1 1 10 10 10 8 10 8 9 9 9 10 9.22 10 23.83 82 77 73.08 Gonzo
Handsome 19 1 1 1 1 1 1 1 1 10 10 8 7 10 10 9 10 9.5 10 9.28 10 23.92 34 54 55.71 Handsome
Importchick 18 1 1 1 1 1 1 1 1 10 9 9 9 9 9 9 9 8 6 8.56 10 22.83 68 75 68.17 Importchick
Jadsp 17 1 0 1 1 1 1 1 1 8.75 9 6 8 7 7 6 9 7 6 7.22 10 19.58 63 77 64.2 Jadsp
James 18 1 1 1 0 1 1 1 1 8.75 10 9 9 8 7 8 8 8 8 8.33 10 21.25 79 87 72.27 James
Jodi 17.5 1 1 1 1 1 1 E 1 10 10 9 9 8 9 6 8 5 4 7.56 10 21.33 74 70 66.88 Jodi
Lilyanna 7 1 1 1 1 0 0 0 0 5 8 0 5 0 0 0 0 0 0 1.44 3 7.17 56
23.83 Lilyanna
Lucky Charms 18 1 1 1 1 1 1 1 1 10 10 9 10 10 8 9 9 10 9 9.33 10 24 90 74 74.45 Lucky Charms
Mimish 17 1 1 1 1 1 1 1 1 10 8 9 7 0 9 8 8 9 6 7.11 10 20.67 58 64 60.81 Mimish
ms. mook 15 1 1 1 1 0 1 1 1 8.75 9 9 0 7 7 5 9 7 7 6.67 9 18.75 68 78 63.84 ms. mook
Muscle 19 1 1 1 1 1 1 1 1 10 8 8 8 8 8 9 10 9 9 8.56 10 22.83 73 67 67.39 Muscle
Rick 4 1 1 1 0 1 1 0 0 6.25 8 0 0 10 0 0 0 0 0 2 2.5 9.25 83 86 53.49 Rick
RIM 16.5 1 1 1 1 1 1 1 1 10 10 9 9 5 7 5 9 9 10 8.11 10 22.17 68 55 62.5 RIM
Serena 17 1 1 1 1 1 1 1 1 10 0 0 0 0 0 0 7 8 7 2.44 10 13.67 45 63 50.39 Serena
Special K 8 1 1 1 0 1 0 0 0 5 10 7 0 0 0 0 0 0 0 1.89 4 7.83 54
25 Special K
Tigerguy19 17 1 1 0 1 1 1 1 1 8.75 0 5 7 8 8 0 5 0 10 4.78 10 15.92 60 70 58.05 Tigerguy19
Turtle 15 1 1 1 1 1 1 1 1 10 9 9 7 0 9 7 8 0 7 6.22 9 19.33 60 72 60.97 Turtle
Veggie 18 1 1 1 1 1 1 1 1 10 9 9 10 9 8 9 10 9 8 9 10 23.5 86 84 75.48 Veggie























66.3 70.74 60.34