INTERLIBRARY LOAN REQUESTS
| Interlibrary borrowing requests | Interlibrary lending requests | ||
|---|---|---|---|
| FISCAL YEAR | TOTAL | FISCAL YEAR | TOTAL |
| 2004-2005 | 5,767 | 2004-2005 | 11,770 |
| 2003-2004 | 5.063 | 2003-2004 | 11,883 |
| 2002-2003 | 5,010 | 2002-2003 | 12,138 |
| 2001-2002 | 6,193 | 2001-2002 | 13,121 |
| 2000-2001 | 6,311 | 2000-2001 | 12,159 |
| 1999-2000 | 5,178 | 1999-2000 | 12,118 |
| 1998-1999 | 5,985 | 1998-1999 | 11,487 |
| 19 |
5,878 | 1997-1998 | 11,539 |
| 1996-1997 | 7,316 | 1996-1997 | 10,779 |
| 1995-1996 | 7,136 | 1995-1996 | 11,000 |