© The Author, 1998; Last Modified 17 August 1998
| Geographic Unit | Summary
Level |
Geographic
Component |
| State | 040 | 00 40 42-44 |
| State-County | 050 | 00 |
| County Subdivision | 060 | 00 |
| State-County-County
Subdivision-Place/ Remainder |
070 | 00 |
| State-County-County
Subdivision-Place/ Remainder-Census Tract/ Block Numbering Area |
080 | 00 |
| State-County-County
Subdivision-Place/ Remainder-Census Tract/Block Numbering Area-American Indian/Alaska Native Area/ Remainder- Reservation/Trust Lands/ Remainder-Alaska Native Regional Corporation/ Remainder-Urbanized Area/ Remainder-Urban/Rural-Congressional District-Block Group |
090 | 00 |
| State-County-Census Tract/Block Numbering Area | 140 | 00 |
| State-County-Census Tract/Block Numbering Area-Block Group | 150 | 00 |
| State--Place-County | 155 | 00 |
| State-Place | 160 | 00 |
| State---Consolidated City | 170 | 00 |
| State-American Indian Reservation with Trust Lands | 210 | 00 |
| State-American Indian Reservation with Trust Lands; reservation only | 211 | 00 |
| American Indian Reservation reservation with or without trust lands; reservation only/Tribal Jurisdiction Statistical Area/Tribal Designated Statistical Area - Alaska Native Village | 220 | 00 |
| Statistical Area-State-County State-American Indian Reservation with Trust Lands; trust lands only | 212 | 00 |
| American Indian Trust Lands trust lands with or without reservation; trust lands only-State-County | 221 | 00 |
| State-American Indian Reservation with no Trust Lands/Tribal Jurisdiction Statistical Area/Tribal Designated Statistical Area/Alaska\Native Village Statistical Area | 215 | 00 |
| American Indian Reservation reservation with or without trust lands; reservation only/ Tribal Jurisdiction Statistical Area/Tribal Designated Statistical Area/Alaska Native Village Statistical Area-State-County | 220 | 00 |
| State-American Indian Trust Lands trust lands with no reservation | 216 | 00 |
| American Indian Trust Lands trust lands with or without reservation; trust lands only-State-County | 221 | 00 |
| State-Alaska Native Regional Corporation | 230 | 00 |
| State-Metropolitan Statistical Area/Consolidated Metropolitan Statistical Area | 319 | 00 |
| Metropolitan Statistical Area no CMSAs-State-Central City | 340 | 00 |
| Metropolitan Statistical Area no CMSAs-State--County | 329 | 00 |
| State-Consolidated Metropolitan Statistical Area-Primary Metropolitan Statistical Area | 321 | 00 |
| Consolidated Metropolitan Statistical Area-Primary Metropolitan Statistical Area-State-Central City | 341 | 00 |
| Consolidated Metropolitan Statistical Area-Primary Metropolitan Statistical Area-State-County | 331 | 00 |
| State--Urbanized Area | 420 | 00 |
| Urbanized Area-State-Central Place | 460 | 00 |
| Urbanized Area-State-County | 430 | 00 |
| Urbanized Area-State-County-County Subdivision | 440 | 00 |
| Urbanized Area-State-County; County Subdivision-Place | 450 | 00 |
| Geographic Unit | Summary
Level |
Geographic
Component |
| ZIP Code | 800 | 00 |
| ZIP Code-State | 810 | 00 |
| ZIP Code-State-County | 820 | 00 |
| Geographic Unit | Summary
Level |
Geographic
Component |
| United States | 010 | 00
01-11 20-28 30-36 40 42-44 |
| Region | 020 | 00
01-11 20-28 30-36 40 42-44 |
| State | 040 | 00
01-11 20-28 30-36 40 42-44 |
| State-County | 050 | 00 |
| State
[12 States only] CT, ME, MA, MI, MN, NH, NJ, NY, PA, RI, VT,WI County Subdivision 10,000 or more persons |
061 | 00 |
| State
[6 States only] CT, ME, MA, NH, RI, VT County Subdivision under 10,000 persons and in an MSA/CMSA |
062 | 00 |
| State-Place 10,000 or more persons | 161 | 00 |
| State-Consolidated City | 170 | 00 |
| American Indian Reservation with Trust Lands | 200 | 00 |
| American Indian Reservation with Trust Lands; reservation only | 201 | 00 |
| American Indian Reservation withTrust Lands; reservation only-State | 205 | 00 |
| American Indian Reservation reservation with or without trust lands; reservation only/Tribal Jurisdiction Statistical Area/Tribal Designated Statistical Area/Alaska Native Village Statistical Area-State-County | 220 | 00 |
| American Indian Reservation with Trust Lands; trust lands only | 202 | 00 |
| American Indian Reservation with Trust Lands; trust lands only-State | 206 | 00 |
| American Indian Trust Lands trust lands with or without reservation; trust lands only-State-County | 221 | 00 |
| American Indian Reservation with no Trust Lands/Tribal Jurisdiction Statistical Area/Tribal Designated Statistical Area/Alaska Native Village Statistical Area | 203 | 00 |
| American Indian Reservation with no Trust Lands/Tribal Jurisdiction Statistical Area/Tribal Designated Statistical Area/Alaska Native Village Statistical Area--State | 207 | 00 |
| American Indian Reservation reservation with or without trust lands; reservation only/Tribal Jurisdiction Statistical Area/Tribal Designated Statistical Area/Alaska Native Village Statistical Area-State-County | 220 | 00 |
| American Indian Trust Lands trust lands with no reservation | 204 | 00 |
| American Indian Trust Lands trust lands with no reservation-State | 208 | 00 |
| American Indian Trust Lands trust lands with or without reservation; trust lands only-State-County | 221 | 00 |
| State-Alaska Native Regional Corporation | 230 | 00 |
| Metropolitan Statistical Area/Consolidated Metropolitan Statistical Area | 300 | 00 23 24 |
| Metropolitan Statistical Area no CMSAs- State-Central City | 340 | 00 |
| Metropolitan Statistical Area/Consolidated Metropolitan Statistical Area-State | 310 | 00 |
| Metropolitan Statistical Area no CMSAs- State-County | 329 | 00 |
| Consolidated Metropolitan Statistical Area-Primary Metropolitan Statistical Area | 301 | 23 24 |
| Consolidated Metropolitan Statistical Area- Primary Metropolitan Statistical Area-State-Central City | 341 | 00 |
| Consolidated Metropolitan Statistical Area- Primary Metropolitan Statistical Area-State | 311 | 00 |
| Consolidated Metropolitan Statistical Area- Primary Metropolitan Statistical Area | 331 | 00 |
| State-County Urbanized Area | 400 | 00 03 04 |
| Urbanized Area---State-Central Place | 460 | 00 |
| Urbanized Area-State | 410 | 00 03 04 |
| Urbanized Area--State-County | 430 | 00 |
| Urbanized Area--State-County-County Subdivision | 440 | 00 |
| Urbanized Area--State-County-County Subdivision-Place | 450 | 00 |
| Geographic Unit | Summary
Level |
Geographic
Component |
| State | 040 | 00 |
| State-Congressional District (103rd) | 501 | 00 |
| State-Congressional
District (103rd)- County |
510 | 00 |
| State [12 States only] CT, ME, MA, MI, MN, NH, NJ, NY, PA, RI, VT, Wl- Congressional District (103rd)-County- County Subdivision 10,000 or more persons | 520 | 00 |
| County
Subdivision 10,000 or more persons State-Congressional District (103rd)- Place 10,000 or more persons |
530 | 00 |
| State-Congressional
District (103rd)-Consolidated City 10,000 or more persons) |
540 | 00 |
| State-Congressional District (103rd)-American Indian/Alaska Native Area reservation Including trust lands, if any | 550 | 00 |
| State-Congressional District (103rd)-American Indian Reservation excluding trust lands) | 551 | 00 |
| State-Congressional District (103rd)-American Indian Reservation trust lands only | 552 | 00 |
| State-Congressional District (103rd)-Alaska Native Regional Corporation | 560 | 00 |
|
|
|
|
|