![]() ![]() |
Codebook for the 1996 General Social Survey Data Set
Edward E. Nelson
and Elizabeth N. Nelson
California State University, Fresno
© The Authors, 1998; Last Modified 17 August 1998
This codebook accompanies g96asp.por, which is a subset of the 1996 General Social Survey. Some of the variables in the GSS have been recoded to make them easier to use and some new variables have been created.
| Variable Name | Variable Label |
| ABANY | ABORTION--FOR ANY REASON |
| ABDEFECT | ABORTION--STRONG CHANCE OF SERIOUS DEFECT |
| ABHLTH | ABORTION--WOMAN'S HEALTH ENDANGERED |
| ABNOMORE | ABORTION--MARRIED, NO MORE CHILDREN |
| ABPOOR | ABORTION--LOW INCOME, CANT AFFORD MORE |
| ABRAPE | ABORTION--PREGNANT AS RESULT OF RAPE |
| ABSINGLE | ABORTION--NOT MARRIED |
| ADULTS | HOUSEHOLD MEMBERS 18 YRS AND OLDER |
| AGE | AGE OF RESPONDENT |
| AGED | SHOULD AGED LIVE WITH THEIR CHILDREN |
| AGEKDBRN | R'S AGE WHEN 1ST CHILD BORN |
| ATTEND | HOW OFTEN R ATTENDS RELIGIOUS SERVICES |
| BIBLE | FEELINGS ABOUT THE BIBLE |
| CAPPUN | FAVOR OR OPPOSE DEATH PENALTY FOR MURDER |
| CHILDS | NUMBER OF CHILDREN |
| CLASS | SUBJECTIVE CLASS IDENTIFICATION |
| COLATH | ALLOW ANTI-RELIGIONIST TO TEACH |
| COLCOM | SHOULD COMMUNIST TEACHER BE FIRED |
| COLHOMO | ALLOW HOMOSEXUAL TO TEACH |
| COLMIL | ALLOW MILITARIST TO TEACH |
| COLRAC | ALLOW RACIST TO TEACH |
| DEGREE | R'S HIGHEST DEGREE |
| EDUC | HIGHEST YEAR OF SCHOOL COMPLETED |
| FAIR | PEOPLE FAIR OR TRY TO TAKE ADVANTAGE |
| FEAR | AFRAID TO WALK AT NIGHT IN NEIGHBORHOOD |
| GRASS | SHOULD MARIJUANA BE MADE LEGAL |
| GUNLAW | FAVOR OR OPPOSE GUN PERMITS |
| HAPMAR | HAPPINESS OF MARRIAGE |
| HAPPY | GENERAL HAPPINESS |
| INCOME91 | TOTAL FAMILY INCOME |
| LIBATH | ALLOW ANTI-RELIGIOUS BOOK IN LIBRARY |
| LIBCOM | ALLOW COMMUNIST'S BOOK IN LIBRARY |
| LIBHOMO | ALLOW HOMOSEXUAL'S BOOK IN LIBRARY |
| LIBMIL | ALLOW MILITARIST'S BOOK IN LIBRARY |
| LIBRAC | ALLOW RACIST'S BOOK IN LIBRARY |
| MADEG | MOTHER'S HIGHEST DEGREE |
| MAEDUC | HIGHEST YEAR SCHOOL COMPLETED, MOTHER |
| MARITAL | MARITAL STATUS |
| PADEG | FATHER'S HIGHEST DEGREE |
| PAEDUC | HIGHEST YEAR SCHOOL COMPLETED, FATHER |
| POSTLIFE | BELIEF IN LIFE AFTER DEATH |
| PRAY | HOW OFTEN DOES R PRAY |
| PRAYER | BIBLE PRAYER IN PUBLIC SCHOOLS |
| PRES92 | VOTE FOR CLINTON, BUSH, PEROT |
| PRESTG80 | R'S OCCUPATIONAL PRESTIGE SCORE (1980) |
| RACE | RACE OF RESPONDENT |
| RELIG | RS RELIGIOUS PREFERENCE |
| RELITEN | STRENGTH OF AFFILIATION |
| SEI | RESPONDENT'S SOCIOECONOMIC INDEX |
| SEX | RESPONDENT'S SEX |
| SIBS | NUMBER OF BROTHERS AND SISTERS |
| SPDEG | SPOUSE'S HIGHEST DEGREE |
| SPEDUC | HIGHEST YEAR SCHOOL COMPLETED, SPOUSE |
| SPKATH | ALLOW ANTI-RELIGIONIST TO SPEAK |
| SPKCOM | ALLOW COMMUNIST TO SPEAK |
| SPKHOMO | ALLOW HOMOSEXUAL TO SPEAK |
| SPKMIL | ALLOW MILITARIST TO SPEAK |
| SPKRAC | ALLOW RACIST TO SPEAK |
| THNKSELF | TO THINK FOR ONE'S SELF |
| TRUST | CAN PEOPLE BE TRUSTED |
| TVHOURS | HOURS PER DAY WATCHING TV |
| ZODIAC | RESPONDENT'S ASTROLOGICAL SIGN |
ABANY Please tell me whether or not you think it should be possible for a pregnant woman to obtain a legal abortion if the woman wants it for any reason?
| 1 | Yes |
| 2 | No |
| 0 | Not applicable |
| 8 | DK |
| 9 | NA |
ABDEFECT Please tell me whether or not you think it should be possible for a pregnant woman to obtain a legal abortion if there is a strong chance of serious defect in the baby?
| 1 | Yes |
| 2 | No |
| 0 | Not applicable |
| 8 | DK |
| 9 | NA |
ABHLTH Please tell me whether or not you think it should be possible for a pregnant woman to obtain a legal abortion if the woman's own health is seriously endangered by the pregnancy?
| 1 | Yes |
| 2 | No |
| 0 | Not applicable |
| 8 | DK |
| 9 | NA |
ABNOMORE Please tell me whether or not you think it should be possible for a pregnant woman to obtain a legal abortion if she is married and does not want any more children?
| 1 | Yes |
| 2 | No |
| 0 | Not applicable |
| 8 | DK |
| 9 | NA |
ABPOOR Please tell me whether or not you think it should be possible for a pregnant woman to obtain a legal abortion if the family has a very low income and cannot afford any more children?
| 1 | Yes |
| 2 | No |
| 0 | Not applicable |
| 8 | DK |
| 9 | NA |
ABRAPE Please tell me whether or not you think it should be possible for a pregnant woman to obtain a legal abortion if she became pregnant as a result of rape?
| 1 | Yes |
| 2 | No |
| 0 | Not applicable |
| 8 | DK |
| 9 | NA |
ABSINGLE Please tell me whether or not you think it should be possible for a pregnant woman to obtain a legal abortion she is not married and does not want to marry the man?
| 1 | Yes |
| 2 | No |
| 0 | Not applicable |
| 8 | DK |
| 9 | NA |
ADULTS Household Size and Composition
Number of members over 17 years old
AGE Age of Respondent in years
| 99 | NA |
AGED As you know, many older people share a home with their grown children. Do you think this is generally a good idea or a bad idea?
| 1 | A good idea |
| 2 | Depends |
| 3 | A bad idea |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
AGEKDBRN How old were you when your first child was born?
| 0 | NAP |
| 98 | DK |
| 99 | NA |
ATTEND How often do you attend religious services?
| 0 | Never |
| 1 | Less than once a year |
| 2 | Once a year |
| 3 | Several times a year |
| 4 | Once a month |
| 5 | Two to three times a month |
| 6 | Nearly every week |
| 7 | Every week |
| 8 | More than once a week |
| 9 | DK, NA |
BIBLE Which of these statements comes closest to describing your feelings about the Bible?
| 1 | The Bible is the actual word of God and is to be taken literally, word for word |
| 2 | The Bible is the inspired word of God but not everything in it should be taken literally, word for word |
| 3 | The Bible is an ancient book of fables, legends, history, and moral precepts recorded by men |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
CAPPUN Do you favor or oppose the death penalty for persons convicted of murder?
| 1 | Favor |
| 2 | Oppose |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
CHILDS How many children have you ever had? (Includes all that were born alive at any time and those from a previous marriage)
| 8 | EIGHT OR MORE |
| 9 | NA |
CLASS If you were asked to use one of four names for your social class, which would you say you belong in: the lower class, the working class, the middle class, or the upper class?
| 1 | LOWER CLASS |
| 2 | WORKING CLASS |
| 3 | MIDDLE CLASS |
| 4 | UPPER CLASS |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
COLATH There are always some people whose ideas are considered bad or dangerous by other people. For instance, somebody who is against all churches and religion. Should such a person be allowed to teach in a college or university, or not?
| 1 | ALLOW |
| 2 | NOT ALLOW |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
COLCOM Now, I should like to ask you some questions about a man who admits he is a Communist. Suppose he is teaching in a college. Should he be allowed to teach in a college or university, or not?
| 1 | ALLOW |
| 2 | NOT ALLOW |
| 0 | NAP |
| 8 | DK |
| 9 | NK |
COLHOMO And what about a man who admits that he is a homosexual? Should such a person be allowed to teach in a college or university, or not?
| 1 | ALLOW |
| 2 | NOT ALLOW |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
COLMIL Consider a person who advocates doing away with elections and letting the military run the country. Should such a person be allowed to teach in a college or university, or not?
| 1 | ALLOW |
| 2 | NOT ALLOW |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
COLRAC Or consider a person who believes that Blacks are genetically inferior. Should such a person be allowed to teach in a college or university, or not?
| 1 | ALLOW |
| 2 | NOT ALLOW |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
DEGREE Respondent's highest degree
| 0 | LT HIGH SCHOOL |
| 1 | HIGH SCHOOL |
| 2 | JUNIOR COLLEGE |
| 3 | BACHELOR |
| 4 | GRADUATE |
| 7 | NAP |
| 8 | DK |
| 9 | NA |
EDUCWhat is the highest grade in elementary school or high school that you finished and got credit for?
| 97 | NAP |
| 98 | DK |
| 99 | NA |
FAIR Do you think most people would try to take advantage of you if they got a chance, or would they try to be fair?
| 1 | TAKE ADVANTAGE |
| 2 | DEPENDS |
| 3 | FAIR |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
FEAR Is there any area right around here--that is, within a mile--where you would be afraid to walk alone at night?
| 1 | YES |
| 2 | NO |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
GRASS Do you think the use of marijuana should be made legal or not?
| 1 | LEGAL |
| 2 | NOT LEGAL |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
GUNLAW Would you favor or oppose a law which would require a person to obtain a police permit before he or she could buy a gun?
| 1 | FAVOR |
| 2 | OPPOSE |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
HAPMAR Taking things all together, how would you describe your marriage? Would you say that your marriage is very happy, pretty happy, or not too happy?
| 1 | VERY HAPPY |
| 2 | PRETTY HAPPY |
| 3 | NOT TOO HAPPY |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
HAPPY Taken all together, how would you say things are these days would you say that you are very happy, pretty happy, or not too happy?
| 1 | VERY HAPPY |
| 2 | PRETTY HAPPY |
| 3 | NOT TOO HAPPY |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
INCOME91 In which of these groups did your total family income, from all sources, fall last year before tax?
| 1 | LT $1000 |
| 2 | $1000-2999 |
| 3 | $3000-3999 |
| 4 | $4000-4999 |
| 5 | $5000-5999 |
| 6 | $6000-6999 |
| 7 | $7000-7999 |
| 8 | $8000-9999 |
| 9 | $10000-12499 |
| 10 | $12500-14999 |
| 11 | $15000-17499 |
| 12 | $17500-19999 |
| 13 | $20000-22499 |
| 14 | $22500-24999 |
| 15 | $25000-29999 |
| 16 | $30000-34999 |
| 17 | $35000-39999 |
| 18 | $40000-49999 |
| 19 | $50000-59999 |
| 20 | $60000-74999 |
| 21 | $75000+ |
| 22 | REFUSED |
| 98 | DK |
| 99 | NA |
LIBATH There are always some people whose ideas are considered bad or dangerous by other people. For instance, somebody who is against all churches and religion. If some people in your community suggested that a book he wrote against churches and religion should be taken out of your public library, would you favor removing this book, or not?
| 1 | NOT REMOVE |
| 2 | REMOVE |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
LIBCOM Now, I should like to ask you some questions about a man who admits he is a Communist. Suppose he wrote a book which is in your public library. Somebody in your community suggests that the book should be removed from the library. Would you favor removing it, or not?
| 1 | NOT REMOVE |
| 2 | REMOVE |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
LIBHOMO And what about a man who admits that he is a homosexual? If some people in your community suggested that a book he wrote in favor of homosexuality should be taken out of your public library, would you favor removing this book, or not?
| 1 | NOT REMOVE |
| 2 | REMOVE |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
LIBMIL Consider a person who advocates doing away with elections and letting the military run the country. Suppose he wrote a book advocating doing away with elections and letting the military run the country. Somebody in your community suggests that the book be removed from the public library. Would you favor removing it, or not?
| 1 | NOT REMOVE |
| 2 | REMOVE |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
LIBRAC Or consider a person who believes that Blacks are genetically inferior. If some people in your community suggested that a book he wrote which said Blacks are inferior should be taken out of your public library, would you favor removing this book, or not?
| 1 | NOT REMOVE |
| 2 | REMOVE |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
| 0 | LT HIGH SCHOOL |
| 1 | HIGH SCHOOL |
| 2 | JUNIOR COLLEGE |
| 3 | BACHELOR |
| 4 | GRADUATE |
| 7 | NAP |
| 8 | DK |
| 9 | NA |
MAEDUC What is the highest grade in elementary school or high school that your mother finished and got credit for?
| 97 | NAP |
| 98 | DK |
| 99 | NA |
MARITAL Are you currently--married, widowed, divorced, separated, or have you never been married?
| 1 | MARRIED |
| 2 | WIDOWED |
| 3 | DIVORCED |
| 4 | SEPARATED |
| 5 | NEVER MARRIED |
PADEG Father's highest degree.
| 0 | LT HIGH SCHOOL |
| 1 | HIGH SCHOOL |
| 2 | JUNIOR COLLEGE |
| 3 | BACHELOR |
| 4 | GRADUATE |
| 7 | NAP |
| 8 | DK |
| 9 | NA |
PAEDUC What is the highest grade in elementary school or high school that your father finished and got credit for?
| 97 | NAP |
| 98 | DK |
| 99 | NA |
POSTLIFE Do you believe there is a life after death?
| 1 | YES |
| 2 | NO |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
PRAY About how often do you pray?
| 1 | SEVERAL TIMES A DAY |
| 2 | ONCE A DAY |
| 3 | SEVERAL TIMES A WEEK |
| 4 | ONCE A WEEK |
| 5 | LT ONCE A WEEK |
| 6 | NEVER |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
PRAYER The United States Supreme Court has ruled that no state or local government may require the reading of the Lord's Prayer or Bible verses in public schools. What are your views on this--do you approve or disapprove of the court ruling?
| 1 | APPROVE |
| 2 | DISAPPROVE |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
PRES92 Did you vote for Clinton, Bush, or Perot in 1992?
| 1 | CLINTON |
| 2 | BUSH |
| 3 | PEROT |
| 4 | OTHER |
| 0 | NAP |
| 6 | NO PRES. VOTE |
| 9 | DK,NA |
PRESTG80 Prestige of respondent's occupation. Measure of respondent's occupational prestige which is a replication and extension of the Hodge-Siegel-Rossi ratings of occupational prestige. Low scores indicate low prestige and high scores indicate high prestige. See the appendices in the Cumulative Codebook for the General Social Surveys for more information.
| 0 | DK, NA, NAP |
| 1 | WHITE |
| 2 | BLACK |
| 3 | OTHER |
RELIG What is your religious preference? Is it Protestant, Catholic, Jewish, some other religion, or no religion?
| 1 | PROTESTANT |
| 2 | CATHOLIC |
| 3 | JEWISH |
| 4 | NONE |
| 5 | OTHER |
| 8 | DK |
| 9 | NA |
RELITEN Strength of religious preference. Would you call yourself a strong ______ or a not very strong ______?
| 1 | STRONG |
| 2 | NOT VERY STRONG |
| 3 | SOMEWHAT STRONG |
| 4 | NO RELIGION |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
SEI Respondent's socioeconomic index. Measure of occupational prestige which is based on the work of Otis Dudley Duncan. Low scores indicate low prestige and high scores indicate high prestige. See the appendices in the Cumulative Codebook for the General Social Surveys for more information.
| 0 | NAP |
SEX Respondent's sex
| 1 | MALE |
| 2 | FEMALE |
SIBS How many brothers and sisters did you have? Please count those born alive, but no longer living, as well as those alive now. Also include stepbrothers and stepsisters, and children adopted by your parents.
| 98 | DK |
| 99 | NA |
SPDEG Spouse's highest degree
| 0 | LT HIGH SCHOOL |
| 1 | HIGH SCHOOL |
| 2 | JUNIOR COLLEGE |
| 3 | BACHELOR |
| 4 | GRADUATE |
| 7 | NAP |
| 8 | DK |
| 9 | NA |
SPEDUC What is the highest grade in elementary school or high school that your (husband/wife) finished and got credit for?
| 97 | NAP |
| 98 | DK |
| 99 | NA |
SPKATH There are always some people whose ideas are considered bad or dangerous by other people. For instance, somebody who is against all churches and religion. If such a person wanted to make a speech in your (city/town/community) against churches and religion, should he be allowed to speak, or not?
| 1 | ALLOWED |
| 2 | NOT ALLOWED |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
SPKCOM Now, I should like to ask you some questions about a man who admits he is a Communist. Suppose this admitted Communist wanted to make a speech in your community. Should he be allowed to speak, or not?
| 1 | ALLOWED |
| 2 | NOT ALLOWED |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
SPKHOMO And what about a man who admits that he is a homosexual? Suppose this admitted homosexual wanted to make a speech in your community. Should he be allowed to speak, or not?
| 1 | ALLOWED |
| 2 | NOT ALLOWED |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
SPKMIL Consider a person who advocates doing away with elections and letting the military run the country. If such a person wanted to make a speech in your community, should he be allowed to speak, or not?
| 1 | ALLOWED |
| 2 | NOT ALLOWED |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
SPKRAC Or consider a person who believes that Blacks are genetically inferior. If such a person wanted to make a speech in your community claiming that Blacks are inferior, should he be allowed to speak, or not?
| 1 | ALLOWED |
| 2 | NOT ALLOWED |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
THNKSELF If you had to choose, which thing on this list would you pick as the most important for a child to learn to prepare him or her for life? To think for himself or herself.
| 1 | MOST IMPORTANT |
| 2 | 2ND IMPORTANT |
| 3 | 3rd IMPORTANT |
| 4 | 4th IMPORTANT |
| 5 | LEAST IMPORTANT |
| 0 | NAP |
| 9 | NA |
TRUST Generally speaking, would you say that most people can be trusted or that you can't be too careful in dealing with people?
| 1 | CAN TRUST |
| 2 | CANNOT TRUST |
| 3 | DEPENDS |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
TVHOURS On the average day, about how many hours do you personally watch television?
| -1 | NAP |
| 98 | DK |
| 99 | NA |
ZODIAC Respondent's astrological sign
| 1 | ARIES |
| 2 | TAURUS |
| 3 | GEMINI |
| 4 | CANCER |
| 5 | LEO |
| 6 | VIRGO |
| 7 | LIBRA |
| 8 | SCORPIO |
| 9 | SAGITTARIUS |
| 10 | CAPRICORN |
| 11 | AQUARIUS |
| 12 | PISCES |
| 99 | NA |
|
|
|
|
|