![]() ![]() |
Codebook
to Accompany the Instructional Subset of the 1996 Field Poll (FI 9604)
Opinion of the California Legislature
JeDon Emenhiser Humboldt State University
John L. Korey Calif State Polytechnic University Pomona
© The Authors, 1998; Last Modified 16 August 1998
The data and codebook for this instructional subset were extracted by JeDon Emenhiser, Humboldt State University, and John L. Korey, California State Polytechnic University, Pomona, from material provided by the Field Institute. The material was downloaded from the Social Science Data Base Archive August 26, 1997. For complete documentation visit the SSDBA Web Site or contact your campus ICPSR Official Representative.
Study ID: FI9604
Title: California Field Poll, August-September, 1996
Author: Field Institute
The Field (California) Poll 96-04
The Field Institute/The California Poll
Universe: California Adults
Interviewing Periods: August 29 - September 7, 1996
Method Of Interview: Telephone
Number Of Cases: 1023
Index
| Variable
Number/ Variable Name |
Variable Label | Subset | Original Page |
| PCALEG | Performance of California Legislature | 1 | Q5 |
| PCAGOV | Performance of California Governor | 2 | Q3a |
| PUSCONG | Performance of U.S. Congress | 3 | Q4 |
| PUSPRES | Performance of U.S. President | 4 | Q2a |
| COUNTRY | Opinion of Country Overall | 5 | Q1a |
| VOTHOUSE | Party Vote for US House | 6 | Q29 |
| VOTCAASM | Party Vote for California Assembly | 7 | Q30 |
| VOTCASEN | Party Vote for California Senate | 8 | Q31 |
| CONGCLIN | If Clinton Elected, What Party Congress | 9 | Q32 |
| CONGDOLE | If Dole Elected, What Party Congress | 10 | Q33 |
| VOTLEGPO | Voters or Legislature on Government Policy | 11 | Q49a |
| VOTLEGTL | Voters or Legislature on Technical/Legal Matters | 12 | Q49b |
| VOTLEGRE | Voters or Legislature Review Each Aspect | 13 | Q49c |
| VOTLEGLA | Voters or Legislature on Large-Scale Projects | 14 | Q49d |
| VOTLEGSI | Voters or Legislature and Special Interest Groups | 15 | Q49e |
| VOTLEGTS | Voters or Legislature and Trust | 16 | Q49f |
| REGPLAC | Where Registered to Vote | 17 | Q9 |
| REG1996 | Likelihood of Registering for November 1996 | 18 | Q10a |
| REGPARTY | Already Registered by Party Affiliation | 19 | Q11 |
| REGPOSSI | Likelihood of Registering Party Affiliation | 20 | Q10b |
| PARTY | Party | 21 | Q104a |
| PARSTRE | Strength of Party Affiliation | 22 | Q104b |
| PARLEAN | Independents Lean Republican or Democratic | 23 | Q104c |
| IDEOL | Ideology | 24 | Q103a |
| IDEOLSTRE | Strength of ideology | 25 | Q103b |
| VOTHIST | Voting History | 26 | Q12 |
| VOTPOSSIB | Likelihood of Voting in November 1996 | 27 | Q13 |
| GENDER | Gender | 28 | Q112 |
| ETHNIC | Ethnicity | 29 | Q107a
Q107b1 Q107b2 Q107b4 |
| AGE | Age | 30 | Q101 |
| EDUC | Education | 31 | Q102 |
| MARRIED | Marital Status | 32 | Q109 |
| BIRTHPLAC | Birth Place | 33 | Q8a |
| CITIZEN | Citizenship of Those Born Outside U.S. | 34 | Q8b |
| CNTYRES | County Of Residence | 35 | Q113a |
| ZIP | Zip Code | 36 | Zip |
| RELIGION | Religious Preference | 37 | Q105a |
| RELIMPORT | Importance of Religion | 38 | Q105b |
| BORNAGAIN | Born Again Christian | 39 | Q106 |
| INCOME | Income | 40 | Q111 |
| OWNRENT | Own Or Rent Residence | 41 | Q108 |
| WGHT | Weights | 42 | WGHT |
Question Items
1. PCALEG --
Performance of California Legislature
What kind of job do you think the California State Legislature is doing overall:
a very good, good, fair, poor or very poor job?
| N of Cases | Value | Value Label |
| 5 | 1 | Very Good |
| 106 | 2 | Good |
| 212 | 3 | Fair |
| 97 | 4 | Poor |
| 33 | 5 | Very Poor |
| 60 | 8 | No Opinion |
| 510 | 9 | Not Applicable (Not Form A) |
| ____ | ||
| 1023 | Total |
2. PCAGOV --
Performance of California Governor
What kind of job do you think Pete Wilson is doing as governor of California
- a very good, good, fair, poor or very poor job?
| N of cases | Value | Value Label |
| 18 | 1 | Very Good |
| 115 | 2 | Good |
| 177 | 3 | Fair |
| 84 | 4 | Poor |
| 99 | 5 | Very Poor |
| 20 | 8 | No Opinion |
| 510 | 9 | Not Applicable (Not Form A) |
| ____ | ||
| 1023 | Total |
3. PUSCONG --
Performance of U.S. Congress
What kind of job do you think the U.S. Congress is doing overall: a very good,
good, fair, poor or very poor job?
| N of cases | Value | Value Label |
| 16 | 1 | Very Good |
| 107 | 2 | Good |
| 185 | 3 | Fair |
| 129 | 4 | Poor |
| 57 | 5 | Very Poor |
| 19 | 8 | No Opinion |
| 510 | 9 | Not Applicable (Not Form A) |
| ____ | ||
| 1023 | Total |
4. PUSPRES --
Performance of U.S. President
Overall, what kind of job do you think Bill Clinton is doing as president of
the U.S.: a very good, good, fair, poor, or very poor job?
| N of cases | Value | Value Label |
| 75 | 1 | Very Good |
| 161 | 2 | Good |
| 180 | 3 | Fair |
| 44 | 4 | Poor |
| 48 | 5 | Very Poor |
| 5 | 8 | No Opinion |
| 510 | 9 | Not Applicable (Not Form A) |
| ____ | ||
| 1023 | Total |
5. COUNTRY --
Opinion of Country Overall
Looking at the country overall, do you think things in this country are generally
going in the right direction, or do feel things have gotten pretty seriously
off on the wrong track?
| N of Cases | Value | Value Label |
| 206 | 1 | Right Direction |
| 261 | 2 | Wrong Track |
| 46 | 8 | No Opinion |
| 510 | 9 | Not Applicable (Not Form A) |
| ____ | ||
| 1023 | Total |
6. VOTHOUSE
-- Party Vote for U.S. House
There will be an election for the U.S. House of Representatives in your district
in the November general election. If you were voting in your district's congressional
election, would you be inclined to vote for the Democratic candidate, the Republican
candidate or a candidate from one of the minor parties?
| N of Cases | Value | Value Label |
| 171 | 1 | Democrat |
| 132 | 2 | Republican |
| 23 | 3 | Other |
| 90 | 8 | No Opinion |
| 607 | 9 | Not Applicable (not 'Registered Where Lives' on REGPLAC and not 'Very Likely' or not 'Somewhat Likely' on REG1996 or not Form B) |
| ____ | ||
| 1023 | Total |
7. VOTCAASM
-- Party Vote for California Assembly
If the 1996 election for the California state assembly were being held today,
would you be inclined to vote for the Republican candidate or the Democratic
candidate in your district?
| N Of Cases | Value | Value Label |
| 183 | 1 | Democrat |
| 132 | 2 | Republican |
| 10 | 3 | Other |
| 91 | 8 | No Opinion |
| 607 | 9 | Not Applicable (not 'Registered Where Lives' on REGPLAC and not 'Very Likely' or not 'Somewhat Likely' on REG1996 or not Form B) |
| ____ | ||
| 1023 | Total |
8. VOTCASEN
-- Party Vote for California Senate
If an election for the California state senate were being held in your district
this year and you were voting today, would you be inclined to vote for the Republican
candidate or the Democratic candidate?
| N of Cases | Value | Value Label |
| 191 | 1 | Democrat |
| 136 | 2 | Republican |
| 9 | 3 | Other |
| 80 | 8 | No Opinion |
| 607 | 9 | Not Applicable (not 'Registered Where Lives' on REGPLAC and not 'Very Likely' or not 'Somewhat Likely' on REG1996 or not Form B) |
| ____ | ||
| 1023 | Total |
9. CONGCLIN -- If Clinton elected, What Party Congress Let's suppose that in the presidential election in November, Bill Clinton, the Democrat, is re-elected. If this occurs, do you think it would be better to elect more Republicans to Congress to balance the election of a Democratic president or do you think that it would be better to elect more Democrats to Congress to help advance President Clinton's programs and policies?
| N of Cases | Value | Value Label |
| 169 | 1 | Elect More Republicans |
| 190 | 2 | Elect More Democrats |
| 26 | 3 | Depends |
| 31 | 8 | No Opinion |
| 607 | 9 | Not Applicable (not 'Registered Where Lives' on REGPLAC and not 'Very Likely' or not 'Somewhat Likely' on REG1996 or not Form B) |
| ____ | ||
| 1023 | Total |
10. CONGDOLE
-- If Dole Election, What Party Congress
Let's suppose that in the presidential election in November, Bob Dole, the Republican,
is elected. If this occurs, do you think it would be better to elect more Democrats
to Congress to balance the election of a Republican president or do you think
that it would be better to elect more Republicans to Congress to help advance
the new president's programs and policies?
| N of Cases | Value | Value Label |
| 233 | 1 | Elect More Democrats |
| 136 | 2 | Elect More Republicans |
| 24 | 3 | Depends |
| 23 | 8 | No Opinion |
| 607 | 9 | Not Applicable (not 'Registered Where Lives' on REGPLAC and not 'Very Likely' or not 'Somewhat Likely' on REG1996 or not Form B) |
| ____ | ||
| 1023 | Total |
11. VOTLEGPOL
-- Voters or Legislature on Government Policy
Voting on propositions allows voters to make decisions on state government laws
and policies. Another way to make state laws and policies is through our elected
representatives in the state legislature. Which do you feel generally enacts
more coherent and well-thought-out government policies -- elected representatives
in the legislature or the voting public through proposition measures?
| N of Cases | Value | Value Label |
| 384 | 1 | Elected Representatives |
| 451 | 2 | Voting Public |
| 63 | 3 | Both |
| 44 | 4 | Neither |
| 81 | 8 | No Opinion |
| ____ | ||
| 1023 | Total |
12. VOTLEGTAL
-- Voters or Legislature on Technical and Legal Matters
Which do you feel is better suited to decide upon highly technical or legal
policy matters -- elected representatives in the legislature or the voting public
through proposition measures?
| N of Cases | Value | Value Label |
| 502 | 1 | Elected Representatives |
| 375 | 2 | Voting Public |
| 56 | 3 | Both |
| 26 | 4 | Neither |
| 64 | 8 | No Opinion |
| ____ | ||
| 1023 | Total |
13. VOTLEGREV
-- Voters or Legislature Review Each Aspect
Which do you feel gives more thorough review to each particular aspect of a
proposed law -- elected representatives in the legislature or the voting public
through proposition measures?
| N of Cases | Value | Value Label |
| 466 | 1 | Elected Representatives |
| 395 | 2 | Voting Public |
| 54 | 3 | Both |
| 23 | 4 | Neither |
| 85 | 8 | No Opinion |
| ____ | ||
| 1023 | Total |
14. VOTLEGLARG
-- Voters or Legislature on Large-Scale Projects
Which do you feel is better suited to decide upon large scale government programs
and projects -- elected representatives in the legislature or the voting public
through proposition measures?
| N of Cases | Value | Value Label |
| 312 | 1 | Elected Representatives |
| 562 | 2 | Voting Public |
| 63 | 3 | Both |
| 19 | 4 | Neither |
| 67 | 8 | No Opinion |
| ____ | ||
| 1023 | Total |
15. VOTLEGSIG
-- Voters or Legislature and Special Interest Groups
Which do you feel is more influenced by special interest groups -- elected representatives
in the legislature or the voting public through proposition measures?
| N of Cases | Value | Value Label |
| 580 | 1 | Elected Representatives |
| 292 | 2 | Voting Public |
| 80 | 3 | Both |
| 6 | 4 | Neither |
| 65 | 8 | No Opinion |
| ____ | ||
| 1023 | Total |
16.VOTLEGTRST
-- Voters or Legislature and Trust
Which do you feel can be trusted more often to do what is right on important
government issues -- elected representatives in the legislature or the voting
public through proposition measures?
| N of Cases | Value | Value Label |
| 198 | 1 | Elected Representatives |
| 655 | 2 | Voting Public |
| 50 | 3 | Both |
| 45 | 4 | Neither |
| 75 | 8 | No Opinion |
| ____ | ||
| 1023 | Total |
17. REGPLAC
-- Where Registered to Vote
Some people are registered to vote, while others are not. How about you? Are
you registered to vote in the precinct where you now live, are you registered
to vote somewhere else, or are you not registered to vote?
| N of Cases | Value | Value Label |
| 766 | 1 | Registered Where Lives |
| 33 | 2 | Registered Somewhere Else |
| 107 | 3 | Not Registered |
| 6 | 8 | No Answer |
| 111 | 9 | Not Applicable ('No' Or 'Refused' on CITIZEN) |
| ____ | ||
| 1023 | Total |
18. REGPARTY
-- Already Registered by Party Affiliation
Are you currently registered to vote as a Republican, a Democrat or just what?
(if respondent says Independent, ask:) suppose you were voting in a primary
election, in which party's primary election would you vote?
| N of cases | Value | Value Label |
| 298 | 1 | Republican |
| 356 | 2 | Democrat |
| 1 | 3 | Peace and Freedom |
| 15 | 4 | American Independent |
| 6 | 5 | Libertarian |
| 4 | 6 | Green |
| 4 | 7 | Reform |
| 1 | 8 | Natural Law |
| 55 | 9 | Non-Partisan/Will Register As "Decline To State" |
| 26 | 98 | Don't Know/Refused |
| 257 | 99 | Not Applicable (Not 'Registered Where Lives' on REGPLAC) |
| ____ | ||
| 1023 | Total |
19. REGLIKELY
-- Likelihood of Registering to Vote for November 1996
There will be a presidential election in November. How likely do you think it
is that you will register to vote for this year's election at the address where
you now live: very likely, somewhat likely, not too likely or not at all likely?
| N of cases | Value | Value Label |
| 60 | 1 | Very Likely |
| 13 | 2 | Somewhat Likely |
| 14 | 3 | Not Too Likely |
| 49 | 4 | Not At All Likely |
| 10 | 8 | No Opinion |
| 877 | 9 | Not Applicable (not 'Registered Somewhere Else' or not 'Not Registered' or not 'No Answer' on REGPLAC) |
| ____ | ||
| 1023 | Total |
20. REGPARLIK
-- Likelihood of Registering Party Affiliation
Would you register to vote as a Republican, a Democrat or just what?
| N of cases | Value | Value Label |
| 19 | 1 | Republican |
| 36 | 2 | Democrat |
| 1 | 3 | Peace and Freedom |
| 1 | 4 | American Independent |
| 8 | 9 | Non-Partisan/Will Register As "Decline To State" |
| 8 | 98 | Don't Know/Refused |
| 950 | 99 | Not Applicable (not 'Very Likely' or not 'Somewhat Likely' on REG1996) |
| ____ | ||
| 1023 | Total |
21. PARTY --
Party
Generally speaking, do you usually think of yourself as a Republican, Democrat,
an Independent or what?
| N of cases | Value | Value Label |
| 270 | 1 | Republican |
| 397 | 2 | Democrat |
| 249 | 3 | Independent |
| 72 | 4 | No Preference |
| 12 | 5 | Other |
| 23 | 8 | Don't Know |
| ____ | ||
| 1023 | Total |
22. PARTSTGTH
-- Party Strength
Would you call yourself a strong or not very strong (Republican)(Democrat)?
| N of cases | Value | Value Label |
| 155 | 1 | Strong Republican |
| 111 | 2 | Not Very Strong Republican |
| 161 | 3 | Not Very Strong Democrat |
| 221 | 4 | Strong Democrat |
| 19 | 8 | Don't Know |
| 356 | 9 | Not Applicable (not 'Republican' or not 'Democrat' on PARTY) |
| ____ | ||
| 1023 | Total |
23. PARTLEAN
-- Independents Lean Republican or Democratic
Do you think of yourself as closer to the Republican or the Democratic party?
| N of cases | Value | Value Label |
| 94 | 1 | Republican Party |
| 150 | 2 | Democratic Party |
| 85 | 3 | Neither |
| 27 | Don't Know | |
| 667 | 9 | Not Applicable ('Republican' or 'Democrat' on PARTY) |
| ____ | ||
| 1023 | Total |
24. IDEOL --
Ideology
Generally speaking, in politics do you consider yourself as conservative, liberal,
middle- of-the-road, or don't you think of yourself in these terms?
| N of cases | Value | Value Label |
| 249 | 1 | Conservative |
| 184 | 2 | Liberal |
| 320 | 3 | Middle-Of-The-Road |
| 237 | 4 | Don't Think Of Self In These Terms |
| 33 | 8 | Don't Know |
| ____ | ||
| 1023 | Total |
25. IDEOLSTGTH
-- Strength of Ideology
Do you consider yourself a strong or not very strong (conservative)(liberal)?
| N of cases | Value | Value Label |
| 149 | 1 | Strong Conservative |
| 94 | 2 | Not Very Strong Conservative |
| 72 | 3 | Not Very Strong Liberal |
| 106 | 4 | Strong Liberal |
| 12 | 8 | Don't Know |
| 590 | 9 | Not Applicable (not 'Conservative' Or not 'Liberal' On IDEOL) |
| ____ | ||
| 1023 | Total |
26. VOTHIST
-- Voting History
In statewide elections since you have been old enough to vote, would you say
that you have voted in all of them, most of them, some of them or none of them?
| N of cases | Value | Value Label |
| 338 | 1 | all of them |
| 315 | 2 | most of them |
| 134 | 3 | some of them |
| 51 | 4 | none of them |
| 1 | 8 | no answer |
| 184 | 9 | not applicable (not 'registered where lives' on REGPLAC and not 'very likely' or not 'somewhat likely' on REG1996) |
| ____ | ||
| 1023 | Total |
27. VOTLIKELY
-- Likelihood of Voting in November 1996
What is the likelihood that you will vote in the November 1996 general election
in California? Will you definitely vote, probably vote, might or might not vote,
or probably not vote?
| N of cases | Value | Value Label |
| 717 | 1 | Definitely |
| 86 | 2 | Probably |
| 22 | 3 | Might/Might Not |
| 11 | 4 | Probably Not |
| 3 | 8 | No Answer |
| 184 | 9 | Not Applicable (not 'Registered Where Lives' on REGPLAC and not 'Very Likely' or not 'Somewhat Likely' on REG1996) |
| ____ | ||
| 1023 | Total |
28. GENDER -- Male or Female
| N of cases | Value | Value Label |
| 491 | 1 | Male |
| 532 | 2 | Female |
| ____ | ||
| 1023 | Total |
29. ETHNIC --
Ethnicity
Coded ethnicity
| N of cases | Value | Value Label |
| 631 | 1 | White (non-Latin) |
| 241 | 2 | Latin |
| 51 | 3 | Black |
| 55 | 4 | Asian |
| 23 | 5 | Other |
| 22 | 9 | Refused |
| ____ | ||
| 1023 | Total |
30. AGE -- Age
What is your age?
Exact Age Coded
31. EDUC --
Education
What is the highest grade or year of school that you have finished and gotten
credit for? (if 4 years of college/university, probe:) did you graduate from
college and receive your bachelor's degree?
| N of cases | Value | Value Label |
| 43 | 1 | 8th Grade Or Less |
| 54 | 2 | Some High School |
| 227 | 3 | Graduated High School |
| 24 | 4 | Trade School/Vocational School |
| 245 | 5 | 1-2 Years College Or University |
| 95 | 6 | 3-4 Years College Or University |
| 180 | 7 | Graduated College-Bachelors |
| 36 | 8 | 5-6 Years College Or University |
| 78 | 9 | Masters Degree |
| 38 | 10 | Graduate Work Past Masters Degree |
| 3 | 98 | Don't Know/No Answer |
| ____ | ||
| 1023 | Total |
32. MARRIED
-- Marital Status
Which of the following best describes your present marital status?
| N of cases | Value | Value Label |
| 519 | 1 | Married |
| 56 | 2 | Not Married But Living Together |
| 146 | 3 | Separated Or Divorced |
| 87 | 4 | Widowed |
| 210 | 5 | Never Married |
| 5 | 8 | Refused |
| ____ | ||
| 1023 | Total |
33. BIRTHPLAC
-- Birth Place
Were you born in California, in some other state in the U.S., or outside the
United States?
| N of cases | Value | Value Label |
| 418 | 1 | In California |
| 395 | 2 | Other U.S. State |
| 210 | 3 | Outside U.S. |
| ____ | ||
| 1023 | Total |
34. CITIZEN -- Citizenship of Those Born Outside U.S.
Are you currently a U.S. citizen or not?
| N of cases | Value | Value Label |
| 99 | 1 | yes |
| 109 | 2 | no |
| 2 | 8 | refused |
| 813 | 9 | not applicable (not 'outside u.s.' on Q8a) |
| ____ | ||
| 1023 | Total |
35. CNTYRES
-- County of Residence
In what county do you live?
| N of cases | Value | Value Label |
| 44 | 1 | Alameda |
| 12 | 4 | Butte |
| 3 | 5 | Calavaras |
| 1 | 6 | Colusa |
| 19 | 7 | Contra Costa |
| 4 | 9 | El Dorado |
| 16 | 10 | Fresno |
| 8 | 12 | Humboldt |
| 5 | 13 | Imperial |
| 1 | 14 | Inyo |
| 13 | 15 | Kern |
| 1 | 16 | Kings |
| 3 | 17 | Lake |
| 7 | 18 | Lassen |
| 293 | 19 | Los Angeles |
| 6 | 20 | Madera |
| 8 | 21 | Marin |
| 5 | 23 | Mendocino |
| 9 | 24 | Merced |
| 1 | 25 | Modoc |
| 12 | 27 | Monterey |
| 4 | 28 | Napa |
| 1 | 29 | Nevada |
| 85 | 30 | Orange |
| 3 | 31 | Placer |
| 1 | 32 | Plumas |
| 44 | 33 | Riverside |
| 37 | 34 | Sacramento |
| 2 | 35 | San Benito |
| 36 | 36 | San Bernadino |
| 82 | 37 | San Diego |
| 32 | 38 | San Francisco |
| 21 | 39 | San Joaquin |
| 7 | 40 | San Luis Obispo |
| 20 | 41 | San Mateo |
| 15 | 42 | Santa Barbara |
| 53 | 43 | Santa Clara |
| 8 | 44 | Santa Cruz |
| 2 | 45 | Shasta |
| 2 | 46 | Sierra |
| 5 | 47 | Siskiyou |
| 16 | 48 | Solano |
| 22 | 49 | Sonoma |
| 12 | 50 | Stanislaus |
| 2 | 51 | Sutter |
| 4 | 52 | Tehama |
| 6 | 54 | Tulare |
| 2 | 55 | Tuolumne |
| 25 | 56 | Ventura |
| 3 | 57 | Yolo |
| ____ | ||
| 1023 | Total |
36. ZIP -- Zip Code
Exact zip code coded
37. RELIGION
-- Religious Preference
What, if any, is your religious preference--Protestant, Roman Catholic, Jewish,
or some other faith?
| N of cases | Value | Value Label |
| 439 | 1 | Protestant |
| 291 | 2 | Roman Catholic |
| 30 | 3 | Jewish |
| 176 | 4 | No Preference/No Religion |
| 55 | 5 | Other |
| 32 | 8 | Don't Know |
| ____ | ||
| 1023 | Total |
38. RELIMPORT
-- Importance of Religion
How important would you say religion is in your own life--very important, fairly
important or not very important?
| N of cases | Value | Value Label |
| 487 | 1 | Very Important |
| 285 | 2 | Fairly Important |
| 236 | 3 | Not Very Important |
| 15 | 8 | No Answer |
| ____ | ||
| 1023 | Total |
39. BORNAGAIN
-- Born Again Christian
Would you say that you have been 'born again' or have had a 'born again' experience--that
is, a turning point in your life when you committed yourself to Christ?
| N of cases | Value | Value Label |
| 325 | 1 | Yes, Born Again |
| 650 | 2 | No, Not Born Again |
| 48 | 8 | No Answer |
| ____ | ||
| 1023 | Total |
40. INCOME --
Income
Now, we don't want to know your exact income, but just roughly, could you tell
me if your annual household income before taxes is under $20,000, $20,000 to
$40,000, $40,000 to $60,000, $60,000 to $80,000 or more than $80,000?
| N of cases | Value | Value Label |
| 237 | 1 | Under $20,000 |
| 309 | 2 | $20,000-$40,000 |
| 190 | 3 | $40,000-$60,000 |
| 94 | 4 | $60,000-$80,000 |
| 132 | 5 | More Than $80,000 |
| 61 | 8 | Refused |
| ____ | ||
| 1023 | Total |
41. OWNRENT -- Own or Rent Residence
Do you own or rent here?
| N of cases | Value | Value Label |
| 568 | 1 | Own |
| 435 | 2 | Rent |
| 20 | 8 | No Answer |
| ____ | ||
| 1023 | Total |
42. WGHT -- Weights
*** Note: a decimal
is located in column 6/73. The sample weights are an integral part of this data
set and must be applied when running tabulations from this data file.
|
|
|
|
|