![]() ![]() |
Codebook for Data Set msassp.por
James Gerber, San Diego State University
© The Author, 1998; Last Modified 16 August 1998
The metropolitain statistical area (MSA) data in the SPSS file msassp.por is drawn from the Regional Economic Information System (REIS) and is produced by the U.S. Bureau of Economic Analysis (BEA). The REIS data base provides local area economic data for states, counties, and metropolitan areas for 1969-1995. In the data drawn from the REIS files, each variable has a 1970, 1980, and 1990 value. Variable names have the same root in each of the three years followed by either 70, 80, or 90, depending on the year. For example, the variable pop70 is the MSA population in 1970, pop80 is MSA population in 1980, and pop90 is MSA population in 1990. All three, pop70, pop80, and pop90 are distinct and separate variables.
The variables name, state, desig, and msacode appear once in the dataset. In the following variable list, every variable except these four is listed by its root and "xx" to designate the year. Income variables are in thousands of dollars (current) and employment variables are the number employed.
| Variable name | Variable label |
| 1. name | MSA name |
| 2. state | State location of the MSA, may be two or more states |
| 3. desig | Designation as an MSA, PMSA, NECMA, or CMSA |
| 4. msacode | FIPS and BEA MSA code |
| 5. Popxx | Population, in hundreds |
Aggregate income variables
| 6. tpixx | Total personal income |
| 7. fixx | Farm income |
| 8. dirxx | Dividends, interest and rent,income |
| 9. tranxx | Transfer payments |
| 10. wasxx | Wages and salaries |
| 11. olixx | Other labor income |
| 12. propixx | Proprietor's income |
Income by sector
| 13. asffixx | Agricultural services, fisheries, and forestry income |
| 14. mixx | Mining income |
| 15. cixx | Construction income |
| 16. manixx | Manufacturing income |
| 17. tpuixx | Transportation and public utilities income |
| 18. wtixx | Wholesale trade income |
| 19. rtixx | Retail trade income |
| 20. fireixx | Finance, insurance,and real estate income |
| 21. sixx | Services income |
| 22. fcixx | Federal government civilian income |
| 23. milixx | Military income |
| 24. salixx | State and local government income |
Aggregate employment variables
| 25. exx | Total employment |
| 26. wasexx | Wage and salary employment |
| 27. selfexx | Self (proprietor's) employment |
| 28. fexx | Farm employment |
Employment by sector
| 29. asffexx | Agricultural services, fisheries, and forestry employment |
| 30. mexx | Mining employment |
| 31. cexx | Construction employment |
| 32. manexx | Manufacturing employment |
| 33. tpuexx | Transportation and public utilities employment |
| 34. wtexx | Wholesale trade employment |
| 35. rtexx | Retail trade employment |
| 36. fireexx | Finance, insurance,and real estate employment |
| 37. sexx | Services employment |
| 38. fcexx | Federal government civilian employment |
| 39. milexx | Military employment |
| 40. salexx | State and local government employment |
N of Cases:
331.
|
|
|
|
|