![]() ![]() |
Codebook for Data Set gwomsp.por
Edward E. Nelson
and Elizabeth N. Nelson
California State University, Fresno
© The Authors, 1998; Last Modified 18 August 1998
This codebook accompanies gwomsp.por, which is a subset of the 1996 General Social Survey. Some of the variables in the GSS have been recoded to make them easier to use.
| Variable Name | Variable Label |
| ABANY | ABORTION--FOR ANY REASON |
| ABDEFECT | ABORTION--STRONG CHANCE OF SERIOUS DEFECT |
| ABHLTH | ABORTION--WOMAN'S HEALTH ENDANGERED |
| ABNOMORE | ABORTION--MARRIED, NO MORE CHILDREN |
| ABPOOR | ABORTION--LOW INCOME, CAN'T AFFORD MORE |
| ABRAPE | ABORTION--PREGNANT AS RESULT OF RAPE |
| ABSINGLE | ABORTION--NOT MARRIED |
| AGE | AGE OF RESPONDENT |
| AGED | SHOULD AGED LIVE WITH THEIR CHILDREN? |
| AGEKDBRN | R'S AGE WHEN 1ST CHILD BORN |
| ALLBEN | EVERYONE BENEFIT FROM TRADITIONAL FAMILY? |
| ALLHRT | EVERYONE HURT FROM TRADITIONAL FAMILY? |
| BABIES | HOUSEHOLD MEMBERS LESS THAN 6 YRS OLD |
| BALWKFAM | HOW SUCCESSFUL BALANCING WORK & FAMILY? |
| BORN | WAS R BORN IN THIS COUNTRY? |
| CALM | HOW MANY DAYS FELT CALM LAST 7 DAYS |
| CHILDREN | WOMEN'S MOVEMENT IMPROVED CHILDRENS' LIVES |
| CHILDS | NUMBER OF CHILDREN |
| CHLDBEN | CHILDREN BENEFIT FROM TRADITIONAL FAMILY? |
| CHLDHRT | CHILDREN HURT FROM TRADITIONAL FAMILY? |
| CHLD | IDEAL NUMBER OF CHILDREN |
| CITIZEN | CITIZEN OF U.S. |
| CLASS | SUBJECTIVE CLASS IDENTIFICATION |
| COHORT | YEAR OF BIRTH |
| CONTENTD | DAYS FELT CONTENTED LAST 7 DAYS |
| DEGREE | R'S HIGHEST DEGREE |
| DISCAFFM | A MAN WON'T GET A JOB OR PROMOTION |
| DISCAFFW | A WOMAN WON'T GET A JOB OR PROMOTION |
| DIVLAW | DIVORCE LAWS |
| DIVORCE | EVER BEEN DIVORCED OR SEPARATED? |
| EDUC | HIGHEST YEAR OF SCHOOL COMPLETED |
| EMOTEOTH | PREFER RELATIONSHIP WHERE |
| ETHNIC | COUNTRY OF FAMILY ORIGIN |
| EVPAIDSX | EVER HAVE SEX PAID FOR SINCE 18 |
| EVSTRAY | HAVE SEX OTHER THAN SPOUSE WHILE MARRIED |
| FAIRHWRK | DIVISION OF WORK UNFAIR TO YOU OR SPOUSE |
| FAMFINAN | HOW ORGANIZE FINANCES |
| FAMGEN | NUMBER OF FAMILY GENERATIONS IN HH |
| FAMLIFE | HOW SUCCESSFUL FEEL IN FAMILY LIFE |
| FEAR | AFRAID TO WALK AT NIGHT IN NEIGHBORHOOD |
| FEBEAR | CAN WIFE REFUSE TO HAVE CHILDREN |
| FECHLD | MOTHER WORKING DOESN'T HURT CHILDREN |
| FEFAM | BETTER FOR MAN TO WORK, WOMAN TEND HOME |
| FEHELP | WIFE SHOULD HELP HUSBAND'S CAREER FIRST |
| FEHIRE | SHOULD HIRE AND PROMOTE WOMEN |
| FEHOME | WOMEN TAKE CARE OF HOME NOT COUNTRY |
| FEIMP | IMPORTANCE OF WOMEN'S RIGHTS ISSUE TO R |
| FEJOBAFF | PREFERENTIAL HIRING OF WOMEN |
| FEKIDS1 | WOMEN BIOLIGICALLY BETTER TO CARE |
| FEKIDS2 | WOMEN TAUGHT TO CARE |
| FEKIDS3 | WOMEN DON'T HAVE CHOICE IN CARING |
| FEKIDS4 | MEN HAVE MORE FREEDOM IN CARING |
| FEKIDS5 | GOD'S WILL THAT WOMEN CARE |
| FELESS1 | MEN WORK HARDER THAN WOMEN |
| FELESS2 | WOMEN'S FAMILY RESPONSIBILITIES |
| FELESS3 | MEN GET BETTER JOBS THAN WOMEN |
| FEMINIST | THINK OF SELF AS FEMINIST |
| FENEWS | HOW OFTEN PAY ATTENTION TO WOMEN'S ISSUES |
| FEPOL | WOMEN NOT SUITED FOR POLITICS |
| FEPRES | VOTE FOR WOMAN PRESIDENT |
| FEPRESCH | PRESCHOOL KIDS SUFFER IF MOTHER WORKS |
| FEWORK | SHOULD WOMEN WORK |
| FINALTER | CHANGE IN FINANCIAL SITUATION |
| FINRELA | OPINION OF FAMILY INCOME |
| FLEXTIME | ALLOW WORKERS MORE FLEXIBLE HOURS |
| GENEABRT | ABORT DEFECTIVE FETUS |
| GENESELF | WOULD GENETICALLY TEST FETUS |
| GOODLIFE | STANDARD OF LIVING OF R WILL IMPROVE |
| HAPBOYS | BOYS CHANCES FOR A HAPPY FAMILY LIFE |
| HAPFEEL | DAYS FELT HAPPY LAST 7 DAYS |
| HAPGIRLS | GIRLS CHANCES FOR HAPPY FAMILY LIFE |
| HAPMAR | HAPPINESS OF MARRIAGE |
| HAPPY | GENERAL HAPPINESS |
| HEALTH | CONDITION OF HEALTH |
| HHRACE | RACE OF HOUSEHOLD |
| HHTYPE | HOUSEHOLD TYPE |
| HHTYPE1 | HOUSEHOLD TYPE (CONDENSED) |
| HMEMAKER | WOMEN'S MOVEMENT IMPROVED HMMAKERS LIVES |
| HOMOSEX | HOMOSEXUAL SEX RELATIONS |
| HOMPOP | NUMBER OF PERSONS IN HOUSEHOLD |
| HRS1 | NUMBER OF HOURS WORKED LAST WEEK |
| INCOME91 | TOTAL FAMILY INCOME |
| JOBFIND | COULD R FIND EQUALLY GOOD JOB |
| JOBLOSE | IS R LIKELY TO LOSE JOB |
| JOBSALL | GOVT'S RESP: PROVIDE JOBS FOR ALL |
| KIDSSOL | R'S KIDS LIVING STANDARD COMPARED TO R |
| LAYOFFS | GREATEST RIGHT TO KEEP JOB |
| LETDIE1 | ALLOW INCURABLE PATIENTS TO DIE |
| LIFE | IS LIFE EXCITING OR DULL |
| LITCNTRL | LITTLE CONTROL OVER BAD THINGS |
| LIVEBLKS | LIVE IN NEIGHBORHOOD HALF BLACK |
| LONELY | HOW MANY DAYS FELT LONELY LAST 7 DAYS |
| MANPROF | WOMEN'S MOVEMENT IMPROVED PROF LIVES |
| MARBLK | CLOSE RELATIVE MARRY BLACK |
| MARFREE | PERSONAL FREEDOM MORE IMPT THAN MARRIAGE |
| MARITAL | MARITAL STATUS |
| MATESEX | WAS 1 OF R'S PARTNERS SPOUSE OR REGULAR |
| MEBEAR | CAN HUSBAND REFUSE TO SIRE CHILDREN |
| MEN | MEN'S LIVES IMPROVED |
| MENBEN | MEN BENEFIT FROM TRADITIONAL FAMILY |
| MENHRT | MEN HURT FROM TRADITIONAL FAMILY |
| MEOVRWRK | MEN HURT FAM IF FOCUS ON WORK TOO MUCH |
| NOONEBEN | NO ONE BENEFIT FROM TRADITIONAL FAMILY |
| NOONEHRT | NO ONE HURT FROM TRADITIONAL FAMILY |
| NUMMEN | NUMBER OF MALE SEX PARTNERS SINCE 18 |
| NUMWOMEN | NUMBER OF FEMALE SEX PARTNERS SINCE 18 |
| PARLEAVE | OFFER PAID TIME OFF TO NEW PARENTS |
| PARSOL | R'S LIVING STANDARD COMPARED TO PARENTS |
| PARTFULL | WAS R'S WORK PART-TIME OR FULL-TIME |
| PARTNERS | HOW MANY SEX PARTNERS R HAD IN LAST YEAR |
| PILLOK | BIRTH CONTROL TO TEENAGERS 14-16 |
| PORNLAW | FEELINGS ABOUT PORNOGRAPHY LAWS |
| PREMARSX | SEX BEFORE MARRIAGE |
| PROUD | HOW MANY DAYS FELT PROUD LAST 7 DAYS |
| RACE | RACE OF RESPONDENT |
| RELIG | RS RELIGIOUS PREFERENCE |
| RELIGID | R'S RELIGIOUS IDENTITY |
| RHMEWRK | HOW MUCH HOUSEWORK R DOES |
| RICHWORK | IF RICH, CONTINUE OR STOP WORKING |
| SATFIN | SATISFACTION WITH FINANCIAL SITUATION |
| SATJOB | SATISFACTION WITH JOB, HOUSEWK |
| SEI | RESPONDENT SOCIOECONOMIC INDEX |
| SELFIRST | TAKE CARE OF YOURSELF FIRST BEFORE OTHERS |
| SELLBABY | SURROGATE MOTHERS SHOULD BE PERMITTED |
| SELLORGN | SHOULD PEOPLE BE PERMIT TO SELL KIDNEY |
| SELLSEX | NOTHING WRONG WITH PROSTITUTION |
| SEX | RESPONDENT'S SEX |
| SEXEDUC | SEX EDUCATION IN PUBLIC SCHOOLS |
| SEXFREQ | FREQUENCY OF SEX DURING LAST YEAR |
| SEXHAR | R EXPERIENCED SEXUAL HARRASSMENT |
| SEXPROMO | PROMOTION DIFF FOR MEN, WOMEN |
| SEXSEX | SEX OF SEX PARTNERS IN LAST YEAR |
| SHARESEP | PREFER REL WHERE MEN WOMEN DO THINGS |
| SPANKING | FAVOR SPANKING TO DISCIPLINE CHILD |
| SPHMEWRK | HOW MUCH HOUSEWORK R'S SPOUSE DOES |
| SPHRS1 | NUMBER OF HRS SPOUSE WORKED LAST WEEK |
| TEENS | HOUSEHOLD MEMBERS 13 THRU 17 YRS OLD |
| TEENSEX | SEX BEFORE MARRIAGE -- TEENS 14-16 |
| THNKSELF | TO THINK FOR ONE'S SELF |
| TRADMOD | TYPE OF REL PREFERRED WITH PARTNER |
| TWOINCS | HUSB & WIFE SHOULD CONTRIB TO INCOME |
| WOMENBEN | WOMEN BENEFIT FROM TRADITIONAL FAMILY |
| WOMENHRT | WOMEN HURT FROM TRADITIONAL FAMILY |
| WORKLIFE | HOW SUCCESSFUL IN WORK LIFE |
| WRKCLASS | WOMEN'S MOVEMENT IMPROVED WORK CLASS |
| WRKSTAT | LABOR FORCE STATUS |
| XMARSEX | SEX WITH PERSON OTHER THAN SPOUSE |
ABANY Please tell me whether or not you think it should be possible for a pregnant woman to obtain a legal abortion if the woman wants it for any reason?
| 1 | Yes |
| 2 | No |
| 0 | Not applicable |
| 8 | DK |
| 9 | NA |
ABDEFECT Please tell me whether or not you think it should be possible for a pregnant woman to obtain a legal abortion if there is a strong chance of serious defect in the baby?
| 1 | Yes |
| 2 | No |
| 0 | Not applicable |
| 8 | DK |
| 9 | NA |
ABHLTH Please tell me whether or not you think it should be possible for a pregnant woman to obtain a legal abortion if the woman's own health is seriously endangered by the pregnancy?
| 1 | Yes |
| 2 | No |
| 0 | Not applicable |
| 8 | DK |
| 9 | NA |
ABNOMORE Please tell me whether or not you think it should be possible for a pregnant woman to obtain a legal abortion if she is married and does not want any more children?
| 1 | Yes |
| 2 | No |
| 0 | Not applicable |
| 8 | DK |
| 9 | NA |
ABPOOR Please tell me whether or not you think it should be possible for a pregnant woman to obtain a legal abortion if the family has a very low income and cannot afford any more children?
| 1 | Yes |
| 2 | No |
| 0 | Not applicable |
| 8 | DK |
| 9 | NA |
ABRAPE Please tell me whether or not you think it should be possible for a pregnant woman to obtain a legal abortion if she became pregnant as a result of rape?
| 1 | Yes |
| 2 | No |
| 0 | Not applicable |
| 8 | DK |
| 9 | NA |
ABSINGLE Please tell me whether or not you think it should be possible for a pregnant woman to obtain a legal abortion she is not married and does not want to marry the man?
| 1 | Yes |
| 2 | No |
| 0 | Not applicable |
| 8 | DK |
| 9 | NA |
AGE Age of Respondent in years
| 99 | NA |
AGED As you know, many older people share a home with their grown children. Do you think this is generally a good idea or a bad idea?
| 1 | A good idea |
| 2 | Depends |
| 3 | A bad idea |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
AGEKDBRN How old were you when your first child was born?
| 0 | NAP |
| 98 | DK |
| 99 | NA |
ALLBEN In many married couples, women take the main responsibility for the care of the home and children, while men take responsibility for supporting the family financially. Does everyone benefit from this?
| 1 | YES |
| 2 | NO |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
ALLHURT In many married couples, women take the main responsibility for the care of the home and children, while men take responsibility for supporting the family financially. Is everyone hurt by this arrangement?
| 1 | YES |
| 2 | NO |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
BABIES Number of children under 6 in household
BALKWFAM
How successful do you feel at balancing your paid work and your family life?
Do you feel....
| 1 | NOT AT ALL SUCCESSFUL |
| 2 | NOT VERY SUCCESSFUL |
| 3 | VERY SUCCESSFUL |
| 4 | SOMEWHAT SUCCESSFUL |
| 5 | COMPLETELY SUCCESSFUL |
| 0 | NAP |
| 8 | DON'T KNOW |
| 9 | NA |
BORN Were you born in this country?
| 1 | YES |
| 2 | NO |
| 9 | NA |
CALM On how many days in the past 7 days have you felt calm?
| -1 | NAP |
| 8 | DK |
| 9 | NA |
CHILDREN We'd like your views on how the women's movement has affected certain groups. For each group I name, please tell me whether you think the women's movement has improved their lives, made their lives worse, or had no effect on their lives. What about children?
| 1 | IMPROVED |
| 2 | WORSE |
| 3 | NO EFFECT |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
CHILDS How many children have you ever had? Please count all that were born alive at any time (including any you had from a previous marriage)
| 8 | EIGHT OR MORE |
| 9 | NA |
CHLDBEN In many married couples, women take the main responsibility for the care of the home and children, while men take responsibility for supporting the family financially. Do children benefit from this?
| 1 | YES |
| 2 | NO |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
CHLDHRT In many married couples, women take the main responsibility for the care of the home and children, while men take responsibility for supporting the family financially. Are children hurt from this?
| 1 | YES |
| 2 | NO |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
CHLDIDEL What do you think is the ideal number of children for a family to have?
| 7 | SEVEN+ |
| -1 | NAP |
| 8 | AS MANY AS WANT |
| 9 | DK, NA |
CITIZEN Are you a citizen of America?
| 1 | YES |
| 2 | NO |
| 8 | NAP |
| 9 | NA |
CLASS If you were asked to use one of four names for your social class, which would you say you belong in: the lower class, the working class, the middle class, or the upper class?
| 1 | LOWER CLASS |
| 2 | WORKING CLASS |
| 3 | MIDDLE CLASS |
| 4 | UPPER CLASS |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
COHORT Birth cohort of respondent-year of birth
| 9999 | Missing |
CONTENTD On how many days in the past 7 days have you felt contented?
| -1 | NAP |
| 8 | DK |
| 9 | NA |
DEGREE Did you ever get a high school diploma or a GED certificate?
| 0 | LT HIGH SCHOOL |
| 1 | HIGH SCHOOL |
| 2 | JUNIOR COLLEGE |
| 3 | BACHELOR |
| 4 | GRADUATE |
| 7 | NAP |
| 8 | DK |
| 9 | NA |
DISCAFFM What do you think the chances are these days that a man won't get a job or promotion while an equally or less qualified women gets one instead? Is this very likely, somewhat likely, somewhat unlikely, or unlikely these days?
| 1 | VERY LIKELY |
| 2 | SOMEWHAT LIKELY |
| 3 | SOMEWHAT UNLIKELY |
| 4 | VERY UNLIKELY |
| 0 | NAP |
| 8 | DON'T KNOW |
| 9 | NA |
DISCAFFW What do you think the chances are these days that a woman won't get a job or promotion while an equally or less qualified men gets one instead? Is this very likely, somewhat likely, somewhat unlikely, or unlikely these days?
| 1 | VERY LIKELY |
| 2 | SOMEWHAT LIKELY |
| 3 | SOMEWHAT UNLIKELY |
| 4 | VERY UNLIKELY |
| 0 | NAP |
| 8 | DON'T KNOW |
| 9 | NA |
DIVLAW Should divorce in this country be easier or more difficult to obtain than it is now?
| 1 | EASIER |
| 2 | MORE DIFFICULT |
| 3 | STAY SAME |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
DIVORCE Have you ever been divorced or legally separated?
| 1 | YES |
| 2 | NO |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
EDUC What is the highest grade in elementary school or high school that you finished and got credit for?
| 97 | NAP |
| 98 | DK |
| 99 | NA |
EMOTEOTH Prefer relationship where
| 1 | MAN AND WOMEN DEPENDENT |
| 2 | MAN AND WOMAN INDEPENDENT |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
ETHNIC From what countries or part of the world did your ancestors come?
| 1 | AFRICA |
| 2 | AUSTRIA |
| 3 | FRENCH CANADA |
| 4 | OTHER CANADA |
| 5 | CHINA |
| 6 | CZECHOSLOVAKIA |
| 7 | DENMARK |
| 8 | ENGLAND & WALES |
| 9 | FINLAND |
| 10 | FRANCE |
| 11 | GERMANY |
| 12 | GREECE |
| 13 | HUNGARY |
| 14 | IRELAND |
| 15 | ITALY |
| 16 | JAPAN |
| 17 | MEXICO |
| 18 | NETHERLANDS |
| 19 | NORWAY |
| 20 | PHILIPPINES |
| 21 | POLAND |
| 22 | PUERTO RICO |
| 23 | RUSSIA |
| 24 | SCOTLAND |
| 25 | SPAIN |
| 26 | SWEDEN |
| 27 | SWITZERLAND |
| 29 | OTHER |
| 30 | AMERICAN INDIAN |
| 31 | INDIA |
| 32 | PORTUGAL |
| 33 | LITHUANIA |
| 34 | YUGOSLAVIA |
| 35 | RUMANIA |
| 36 | BELGIUM |
| 37 | ARABIC |
| 38 | OTHER SPANISH |
| 39 | NON-SPAN WEST INDIES |
| 40 | OTHER ASIAN |
| 41 | OTHER EUROPEAN |
| 97 | AMERICA ONLY |
| 0 | UNCODEABLE |
| 99 | NA |
EVPAIDSX Thinking about the time since your 18th birthday, have you ever had sex with a person you paid or who paid you for sex?
| 1 | YES |
| 2 | NO |
| 0 | NAP |
| 9 | NA |
EVSTRAY Have you ever had sex with someone other than your husband or wife while you were married?
| 1 | YES |
| 2 | NO |
| 3 | NEVER MARRIED |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
FAIRHWRK How fair do you feel the division of work around the house is in your household? Would you say that it is fair to both you and your spouse or partner, unfair to you, or your spouse or partner.
| 1 | FAIR TO BOTH |
| 2 | UNFAIR TO ME |
| 3 | UNFAIR TO PARTNER |
| 0 | NAP |
| 8 | DON'T KNOW |
| 9 | NA |
FAMFINAN Now I would like to ask you about you and your (husband/wife)organize your finances. Which comes closest to describing the system that you and your (husband/wife) use?
| 1 | WIFE MANAGES |
| 2 | HUSBAND MANAGES |
| 3 | WIFE HAS ALLOWANCE |
| 4 | ALL MONEY POOLED |
| 5 | SOME MONEY POOLED |
| 6 | KEEP MONEY SEPARATED |
| 0 | NAP |
| 9 | NA |
FAMGEN Number of family generations in household
| 1 | 1 GEN |
| 2 | 2 GEN, CHILDREN |
| 3 | 2 GEN, PARENTS |
| 4 | 2 GEN, GRANDCHILDREN |
| 5 | 3 GEN, GRANDCHILDREN |
| 6 | 3 GEN, CHILD, PARENTS |
| 7 | 4 GENS |
FAMLIFE How successful do you feel in your family life?
| 1 | NOT AT ALL SUCCESSFUL |
| 2 | NOT VERY SUCCESSFUL |
| 3 | VERY SUCCESSFUL |
| 4 | SOMEWHAT SUCCESSFUL |
| 5 | COMPLETELY SUCCESSFUL |
| 0 | NAP |
| 8 | DON'T KNOW |
| 9 | NA |
FEAR Is there any area right around here--that is, within a mile--where you would be afraid to walk alone at night?
| 1 | YES |
| 2 | NO |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
FEBEAR If the husband in a family wants children, but the wife decides that she does not want any children, is it all right for the wife to refuse to have children?
| 1 | YES |
| 2 | NO |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
FECHILD A working mother can establish just as warm and secure a relationship with her children as a mother who does not work.
| 1 | STRONGLY AGREE |
| 2 | AGREE |
| 3 | DISAGREE |
| 4 | STRONGLY DISAGREE |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
FEFAM It is much better for everyone involved if the man is the achiever outside the home and the woman takes care of the home, and family.
| 1 | STRONGLY AGREE |
| 2 | AGREE |
| 3 | DISAGREE |
| 4 | STRONGLY DISAGREE |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
FEHELP It is more important for a wife to help her husband's career than to have one herself.
| 1 | STRONGLY AGREE |
| 2 | AGREE |
| 3 | DISAGREE |
| 4 | STRONGLY DISAGREE |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
FEHIRE Because of past discrimination, employers should make special efforts to hire and promote qualified women.
| 1 | STRONGLY AGREE |
| 2 | AGREE |
| 3 | NEITHER |
| 4 | DISAGREE |
| 5 | STRONGLY DISAGREE |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
FEHOME Women should take care of running their homes and leave running the country up to men.
| 1 | AGREE |
| 2 | DISAGREE |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
FEIMP How important is the women's rights issue to you--would you say it is one of the most important, important, not very important, or not important at all?
| 1 | ONE OF MOST IMP |
| 2 | IMPORTANT |
| 3 | NOT VERY IMPORTANT |
| 4 | NOT AT ALL IMPORTANT |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
FEKIDS1 Women are biologically better-suited to care for children. How important do you think this reason is for explaining why women are more likely to take care of children?
| 1 | VERY IMPORTANT |
| 2 | IMPORTANT |
| 3 | SOMEWHAT IMPORTANT |
| 4 | NOT IMPORTANT AT ALL |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
FEKIDS2 Women are taught from childhood how to care for children. How important do you think this reason is for explaining why women are more likely to take care of children?
| 1 | VERY IMPORTANT |
| 2 | IMPORTANT |
| 3 | SOMEWHAT IMPORTANT |
| 4 | NOT IMPORTANT AT ALL |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
FEKIDS3 The way society is set up, women don't have much choice. How important do you think this reason is for explaining why women are more likely to take care of children?
| 1 | VERY IMPORTANT |
| 2 | IMPORTANT |
| 3 | SOMEWHAT IMPORTANT |
| 4 | NOT AT ALL IMPORTANT |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
FEKIDS4 Men have more freedom to do other things. How important do you think this reason is for explaining why women are more likely to take care of children?
| 1 | VERY IMPORTANT |
| 2 | IMPORTANT |
| 3 | SOMEWHAT IMPORTANT |
| 4 | NOT AT ALL IMPORTANT |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
FEKIDS5 It is God's will that women care for children. How important do you think this reason is for explaining why women are more likely to take care of children?
| 1 | VERY IMPORTANT |
| 2 | IMPORTANT |
| 3 | SOMEWHAT IMPORTANT |
| 4 | NOT AT ALL IMPORTANT |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
FELESS1 Men work harder on the job then women do. How important do you think this reason is for explaining why women earn less?
| 1 | VERY IMPORTANT |
| 2 | IMPORTANT |
| 3 | SOMEWHAT IMPORTANT |
| 4 | NOT AT ALL IMPORTANT |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
FELESS2 Women's family responsibilities keep them from putting as much time and effort into their jobs as men do. How important do you think this reason is for explaining why women earn less?
| 1 | VERY IMPORTANT |
| 2 | IMPORTANT |
| 3 | SOMEWHAT IMPORTANT |
| 4 | NOT AT ALL IMPORTANT |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
FELESS3 Employers tend to give men better paying jobs then women. How important do you think this reason is for explaining why women earn less?
| 1 | VERY IMPORTANT |
| 2 | IMPORTANT |
| 3 | SOMEWHAT IMPORTANT |
| 4 | NOT AT ALL IMPORTANT |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
FEMINIST Do you think of yourself as a feminist or not?
| 1 | YES |
| 2 | NO |
| 0 | NAP |
| 8 | Don't Know |
| 9 | NA |
FENEWS When reading, watching, or listening to the news, how often do you pay attention to issues that especially affect women-very often, fairly often, not too often, or never?
| 1 | VERY OFTEN |
| 2 | FAIRLY OFTEN |
| 3 | NOT TOO OFTEN |
| 4 | NEVER |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
FEPOL Most men are better suited emotionally for politics than are most women.
| 1 | AGREE |
| 2 | DISAGREE |
| 0 | NAP |
| 8 | NOT SURE |
| 9 | NA |
FEPRES If your party nominated a woman for President, would you vote for her if she were qualified for the job?
| 1 | YES |
| 2 | NO |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
FEPRESCH A preschool child is likely to suffer if his or her mother works.
| 1 | STRONGLY AGREE |
| 2 | AGREE |
| 3 | DISAGREE |
| 4 | STRONGLY DISAGREE |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
FEWORK Do you approve or disapprove of a married woman earning money in business or industry if she has a husband capable of supporting her?
| 1 | APPROVE |
| 2 | DISAPPROVE |
| 0 | NAP |
| 8 | NOT SURE |
| 9 | NA |
FINALTER During the last few years, has your financial situation been getting better, worse, or has it stayed the same?
| 1 | BETTER |
| 2 | WORSE |
| 3 | STAYED SAME |
| 8 | DON'T KNOW |
| 9 | NA |
FINRELA Compared with American families in general, would you say your family income is far below average, below average, average, above average, or far above average?
| 1 | FAR BELOW AVERAGE |
| 2 | BELOW AVERAGE |
| 3 | AVERAGE |
| 4 | ABOVE AVERAGE |
| 5 | FAR ABOVE AVERAGE |
| 8 | DK |
| 9 | NA |
FLEXTIME It is becoming more common for employers to offer ways for people to combine work and being a parent. For each of the following, please tell me whether or not you think that employers should offer these options to their workers. Allow workers more flexible hours, to handle family responsibility?
| 1 | YES |
| 2 | NO |
| 0 | NAP |
| 8 | DK |
| 9 | NA |
GENEABRT Suppose a test shows the baby has a serious genetic defect. Would you (yourself want to/ want your partner to) have an abortion if a test shows the baby has a serious genetic defect?
| 1 | HAVE ABORTION |
| 2 | NO ABORTION |
| 0 | NAP |
| 8 | DON'T KNOW |
| 9 | NA |
GENESELF Today, tests are being developed that make it possible to detect serious genetic defects before a baby is born. But so far, it is impossible either to treat or to correct most of them. If (you/your partner) were pregnant, would you want (her) to have a test to find out if the baby has any serious genetic defects?
| 1 | HAVE TEST |
| 2 | NO TEST |
| 0 | NAP |
| 8 | DON'T KNOW |
| 9 | NA |
GOODLIFE The way things are in America, people like me and my family have a good chance of improving our standard of living --do you agree or disagree?
| 1 | STRONGLY AGREE |
| 2 | AGREE |
| 3 | NEITHER |
| 4 | DISAGREE |
| 5 | STRONGLY DISAGREE |
| 0 | NAP |
| 8 | CAN'T CHOOSE |
| 9 | NA |
HAPBOYS What about boys growing up today? Do you think their chances for a happy family life will be better than yours, about the same, or worse than yours?
| 1 | BETTER |