To learn more about the different features and functions of myCSUB Staff, click the link for the topic you desire. For information on the myCSUB Faculty or MyCSUB Staff, see the Quick Links on the left.
The menu categories below are based on the menu pagelet branches and links within the PeopleSoft Student system. The menu categories are: CSU SA Baseline, Campus Community, Records and Enrollment, Curriculum Management, Self Service, and Reporting Tools. Within each category, you can select to view the Job Aid (JA), Web version (HTML), and Quick Reference Guide (QRG). All documents unless otherwise specified are in PDF, portable document format.
| General Information | ||||
| Creating Favorites | General | JA | ||
| Web Browser Settings | General | JA | ||
| Class Roster Toolkit | Classes | JA | ||
| CSUB Faculty Queries | Queries | JA | ||
| Browser Print Settings | General | JA | ||
| Campus Community | ||||
| Placing Holds (Negative Service Indicators) | Holds | JA | ||
| Releasing Holds (Negative Service Indicators) | Holds | JA | ||
| Releasing Holds (Negative Service Indicators) Temporarily | Holds | JA | ||
| CSU SA Baseline | ||||
| Assigning Student Standing Codes | Student Standing | JA | ||
| CSU Admissions Inquiry | Applicants | QRG | ||
| CSU Milestone Completion | Remediation | JA | ||
| CSU Remediation Tracking Report | Remediation | JA | ||
| CSU Student Groups | Student Groups | QRG | ||
| CSU Student Standing - FAQs | Student Standing | JA | ||
| Updating CSU Student Groups | Student Groups | JA | ||
| Curriculum Management | ||||
| Cancelling Courses | Classes | JA | ||
| Class Rosters (Staff) | Classes | JA | QRG | |
| Grading | Grades | JA | Course Sections Combined | Classes | QRG |
| Records and Enrollment | ||||
| ADM Unofficial Transcript | Transcripts | JA | ||
| Assigning Administrative Grades | Grades | JA | ||
| Assigning Advisors | Advising | JA | ||
| Assigning the WU Grade Last Date Attended | Grades | JA | ||
| Assigning Incomplete Grade Extension Date | Grades | JA | ||
| Enrollment Block Group (Add/Drop) | Registration | JA | ||
| Enrollment Block Group (Enroll) | Registration | JA | ||
| Enrollment Request Search | Registration | JA | ||
| Granting Credit by Exam | Transfer Credit | JA | ||
| Overload of Term Unit Limits | Registration | JA | ||
| Placing Holds (Negative Service Indicators) | Holds | JA | ||
| Producing Transcripts for Students | Transcripts | JA | ||
| Releasing Holds (Negative Service Indicators) | Holds | JA | ||
| Releasing Advising Holds | Holds | JA | ||
| Releasing Holds (Negative Service Indicators) Temporarily | Holds | JA | ||
| Replacing Advisors | Advising | JA | ||
| Student Disciplinary Action Transcript Text | Transcripts | JA | ||
| Verifying Program and Plan Information | Students | JA | ||
| Updating Student Milestones Manually | Remediation | JA | ||
| Reporting Tools | ||||
| Audit Review Class Schedules | Schedules | JA | ||
| Running Queries | Queries | QRG | ||
| Self Service | ||||
| CSUB Degree Progress | Advising | QRG | ||
| Unofficial Transcripts (Staff) | Transcripts | JA | ||
| Time and Labor - Human Resources | ||||
| Approving Reported Time | QRG | |||
| Printing the Reported Time Report |
QRG | |||