Pre-Nursing 2010-2011 Academic Year Schedule for NSME
This list of classes is for planning purposes and represents the intended number of offerings by course and quarter. Sometimes plans change and this schedule should not be viewed as a guaranty that any one course will be offered. Individual departments may have more up-to-date information. All courses are subject to demand and staffing. Courses shown in boldface type have at least one section in planned on our Antelope Valley campus (or online). Those in red are available in the evenings (after 3:10pm). Please click on one of the following links for a specialized lists of courses for General Education, Pre-Nursing, Pre-Medical (or other Pre-Professional programs), Liberal Studies, Evening, and Antelope Valley.
| Subj | Crs | Title | Units | # of Sec. Summer |
# of Sec. Fall |
# of Sec. Winter |
# of Sec. Spring |
|---|---|---|---|---|---|---|---|
| BIOL | 100 | Perspectives in Biology | 5 | 1 | 2 | 1 | 2 |
| Lab Sections | 2 | 9 | 5 | (8-10) | |||
| BIOL | 260 | Microbiology (formerly BIOL 311) | 5 | 1 | |||
| Lab Sections | 4 | ||||||
| BIOL | 314 | Medical Microbiology | 5 | 1 | |||
| BIOL | 505 | Current Topics in Biology | 3 | 1 | 1 | 1 |
| Subj | Crs | Title | Units | # of Sec. Summer |
# of Sec. Fall |
# of Sec. Winter |
# of Sec. Spring |
|---|---|---|---|---|---|---|---|
| CHEM | 100B | CSI: Crime Scene Investigation Chemistry | 5 | 1 | |||
| Lab Sections | 3 | ||||||
| CHEM | 101 | Preparation for College Chemistry | 4 | 1 | 3 | 1 | 1 |
| Subj | Crs | Title | Units | # of Sec. Summer |
# of Sec. Fall |
# of Sec. Winter |
# of Sec. Spring |
|---|---|---|---|---|---|---|---|
| GEOL | 100 | How Earth Works | 5 | 1 | 1 | ||
| GEOL | 120 | Dangerous Earth | 5 | 1 | |||
| GEOL | 201 | Physical Geology | 5 | 1 | |||
| GEOL | 303 | Mineralogy | 5 | 1 | |||
| GEOL | 306 | Petrology | 5 | 1 | |||
| GEOL | 309 | Sedimentation/Stratigr. | 5 | 1 | |||
| GEOL | 325 | Principles of FGeophysics | 5 | 1 | |||
| GEOL | 450 | GIS | 5 | 1 | |||
| GEOL | 475 | Hydrogeology | 5 | 1 | |||
| GEOL | 515 | Paleoclimate of Western North America | 5 | 1 | |||
| GEOL | 570 | Oilfield Development | 5 | ||||
| GEOL | 577 | Electron Microscopy | 5 | 1 | |||
| GEOL | 585/690A(1) | Graduate Seminar | 5 | 1 | |||
| GEOL | 606 | Advanced Sed. Pet. | 5 | 1 |
| Subj | Crs | Title | Units | # of Sec. Summer |
# of Sec. Fall |
# of Sec. Winter |
# of Sec. Spring |
|---|---|---|---|---|---|---|---|
| MATH | 221 | Introduction to Number Systems and Reasoning | 5 | 2 | 2 | 2 | |
| MATH | 320 | Number Systems, Statistics and Probability | 5 | 2 | 2 | 2 | |
| MATH | 321 | Introduction To Modern Geometry | 5 | 2 | 2 | 2 |
| Subj | Crs | Title | Units | # of Sec. Summer |
# of Sec. Fall |
# of Sec. Winter |
# of Sec. Spring |
|---|---|---|---|---|---|---|---|
| MATH | 75 | Developmental Mathematics I | 5 | 1 | 1 | 1 | |
| MATH | 85 | Developmental Mathematics II | 5 | 1 | 1 | 1 | |
| MATH | 101 | Finite Mathematics | 4 | 2 | 2 | 2 | |
| MATH | 101 | Finite Mathematics (lab) | 1 | 4 | 4 | 4 | |
| MATH | 140 | Elementary Statistics | 4 | 3 | 3 | 3 | |
| MATH | 140 | Elementary Statistics (lab) | 1 | 9 | 9 | 9 | |
| MATH | 202 | Calculus II | 5 | 2 | 2 | 1 | |
| MATH | 221 | Introduction to Number Systems and Reasoning | 5 | 2 | 2 | 2 | |
| MATH | 312 | Complex Variables | 5 | 1 | |||
| MATH | 320 | Number Systems, Statistics and Probability | 5 | 2 | 2 | 2 | |
| MATH | 321 | Introduction To Modern Geometry | 5 | 2 | 2 | 2 | |
| MATH | 339 | Regression Analysis | 5 | 1 | |||
| MATH | 340 | Probability Theory | 5 | 1 | 1 | ||
| MATH | 491 | Senior Seminar in Mathematics for Prospective Teachers | 5 | 1 | |||
| MATH | 494 | Senior Seminar for Elementary/Middle School Mathematics Teachers | 5 | 1 |
| Subj | Crs | Title | Units | # of Sec. Summer |
# of Sec. Fall |
# of Sec. Winter |
# of Sec. Spring |
|---|---|---|---|---|---|---|---|
| NURS | 441 | Community Health Nursing | 5 | 1 | 1 | 1 | |
| NURS | 442 | Community Health Practicum - Lab | 5 | 3 | 4 | 5 | |
| NURS | 444 | Professional Nursing Practicum Seminar | 5 | 5 | 4 |
| Subj | Crs | Title | Units | # of Sec. Summer |
# of Sec. Fall |
# of Sec. Winter |
# of Sec. Spring |
|---|---|---|---|---|---|---|---|
| PHYS | 307 | Electronics Classical | 5 | 1 | |||
| PHYS | 321 | Mechanics | 6 | 1 | |||
| PHYS | 313A | Condensed Matter Physics I | 3 | 1 | |||
| PHYS | 313B | Condensed Matter Physics II | 3 | 1 | |||
| PHYS | 325 | Principles of Geophysics | 5 | 1 | |||
| PHYS | 411A | Quantum Mechanics I | 3 | 1 | |||
| PHYS | 411B | Quantum Mechanics II | 3 | 1 |
| Subj | Crs | Title | Units | # of Sec. Summer |
# of Sec. Fall |
# of Sec. Winter |
# of Sec. Spring |
|---|---|---|---|---|---|---|---|
| SCI | 352A | California Geology | 5 | 1 | |||
| SCI | 352B | Water and the West | 5 | 1 | 1 | ||
| SCI | 353 | Computers and Society | 5 | 1 | 1 | 1 | |
| SCI | 354 | Sci & Tech in Modern Society | 5 | 1 | 1 | ||
| SCI | 355A | Human Biology | 5 | 1 | 1 | 1 |