2010-2011 Schedule for Natural Sciences, Mathematics, and Engineering
This list of classes is for planning purposes and represents the intended number of offerings by course and quarter. Sometimes plans change and this schedule should not be viewed as a guaranty that any one course will be offered. Individual departments may have more up-to-date information. All courses are subject to demand and staffing.
| Subj | Crs | Title | Units | # of Sec. Summer |
# of Sec. Fall |
# of Sec. Winter |
# of Sec. Spring |
|---|---|---|---|---|---|---|---|
| ANTH | 100 | Intro. to Cultural Anthropology | 5 | 1 | 1 | ||
| ANTH | 102 | Intro. to Biological Anthropology | 5 | 1 | |||
| ANTH | 104 | Intro. to Archaeology | 5 | 1 | 1 | ||
| ANTH | 252 | Native Peoples of North America | 5 | 1 | 1 | ||
| ANTH | 291 | Introductory Field Archaeology | 5 | 1 | |||
| ANTH | 302 | Human Osteology | 6 | 1 | |||
| ANTH | 403 | Forensic Anthropology | 5 | 1 | |||
| ANTH | 406 | Primate Evolution | 5 | 1 | |||
| ANTH | 415 | Cultural Resource Management | 5 | 1 | |||
| ANTH | 480 | Lithic Technology | 5 | 1 | |||
| ANTH | 490 | Senior Seminar | 6 | 1 | |||
| ANTH | 535 | Seminar in Biological Anthropology | 5 | 1 | |||
| ANTH | 575 | Seminar in Anrchaeological Theory | 5 | 1 |
| Subj | Crs | Title | Units | # of Sec. Summer |
# of Sec. Fall |
# of Sec. Winter |
# of Sec. Spring |
|---|---|---|---|---|---|---|---|
| BIOL | 100 | Perspectives in Biology | 5 | 1 | 2 | 1 | 2 |
| Lab Sections | 2 | 10 | 5 | (8-10) | |||
| BIOL | 103 | Principles of Ecology | 5 | 1 | |||
| Lab Sections | 5 | ||||||
| BIOL | 201 | Introductory Biology - Cells | 5 | 1 | 1 | ||
| Lab Sections | 2 | (1-2) | |||||
| BIOL | 202 | Introductory Biology - Animals | 5 | 1 | 1 | ||
| Lab Sections | 2 | 1 | |||||
| BIOL | 203 | Introductory Biology - Plants | 5 | 1 | 1 | ||
| Lab Sections | 2 | 1 | |||||
| BIOL | 220 | Current Health Problems | 3 | 1 | |||
| BIOL | 250 | Human Anatomy | 5 | 1 | 1 | ||
| Lab Sections | 5 | 4 | |||||
| BIOL | 255 | Human Physiology | 5 | 1 | |||
| BIOL | 256 | Laboratory in Human Physiology | 1 | 5 | |||
| BIOL | 260 | Microbiology (formerly BIOL 311) | 5 | 1 | |||
| Lab Sections | 4 | ||||||
| BIOL | 270 | Principles of Nutrition | 3 | 1 | |||
| BIOL | 304 | General Genetics | 4 | 1 | 1 | ||
| BIOL | 305 | General Physiology | 4 | 1 | |||
| BIOL | 306 | General Ecology | 4 | 1 | |||
| BIOL | 310 | Research Design and Analysis | 5 | 1 | 1 | ||
| BIOL | 312 | General Microbiology | 5 | 1 | |||
| Lab Sections | 2 | ||||||
| BIOL | 314 | Medical Microbiology | 5 | ||||
| BIOL | 317 | Medical Mycology | 3 | ||||
| BIOL | 318 | Immunology | 4 | 1 | |||
| BIOL | 321 | Plant Diversity | 5 | 1 | |||
| BIOL | 322 | Vertebrate Diversity | 5 | ||||
| BIOL | 323 | Studies in Animal Rehabilitation | 5 | 1 | 1 | 1 | |
| BIOL | 324 | Invertebrate Diversity | 5 | 1 | |||
| BIOL | 351 | Comparative Vertebrate Anatomy | 5 | 1 | |||
| BIOL | 355 | Human Pathophysiology | 5 | 1 | 1 | ||
| BIOL | 357 | Human Physiology | 5 | 1 | |||
| BIOL | 377 | Special Topics in Biology | 1-5 | 1 | 1 | 1 | |
| BIOL | 404 | Conservation Biology | 5 | 1 | |||
| BIOL | 424 | Evolutionary Genetics | 5 | 1 | |||
| BIOL | 430 | Molecular Biology | 5 | 1 | |||
| BIOL | 462 | Plant Physiology | 5 | ||||
| BIOL | 470 | Evolution | 5 | 1 | |||
| BIOL | 477 | Special Topics in Biology | 1-5 | ||||
| BIOL | 490 | Senior Seminar | 3 | 1 | 1 | ||
| BIOL | 505 | Current Topics in Biology | 3 | 1 | 1 | ||
| BIOL | 510 | Current Topics in Biology | 3 | 1 | |||
| BIOL | 577 | Advanced Topics in Biology | 5 | ||||
| BIOL | 605 | Seminar in Biology | 3 | 1 |
| Subj | Crs | Title | Units | # of Sec. Summer |
# of Sec. Fall |
# of Sec. Winter |
# of Sec. Spring |
|---|---|---|---|---|---|---|---|
| CHEM | 100B | CSI: Crime Scene Investigation Chemistry | 5 | 1 | |||
| Lab Sections | 3 | ||||||
| CHEM | 100D | Chemistry of Beer and Wine | 5 | 1 | |||
| Lab Sections | 3 | ||||||
| CHEM | 101 | Preparation for College Chemistry | 4 | 1 | 3 | 1 | 1 |
| CHEM | 150 | Introduction to Chemical Principles | 5 | 1 | 1 | ||
| Lab Sections | 2 | 2 | |||||
| CHEM | 151 | Problem Solving in GOB I | 1 | 1 | 1 | ||
| CHEM | 211 | Principles of General Chemistry I | 5 | 2 | 2 | ||
| Lab Sections | 4 | 4 | |||||
| CHEM | 212 | Principles of General Chemistry II | 5 | 2 | 1 | ||
| Lab Sections | 4 | 3 | |||||
| CHEM | 213 | Principles of Chemical Analysis | 5 | 1 | 1 | ||
| Lab Sections | 2 | 3 | |||||
| CHEM | 241 | Introduction to Biotechnology | 2 | 1 | |||
| CHEM | 277 | Special Topics | 2 | 1 | |||
| CHEM | 281 | Problem Solving in Chemistry | 1 | 1 | 1 | 1 | |
| CHEM | 331 | Concepts of Organic Chemistry I | 5 | 2 | |||
| Lab Sections | 4 | ||||||
| CHEM | 332 | Concepts of Organic Chemistry II | 5 | 1 | |||
| Lab Sections | 2 | ||||||
| CHEM | 333 | Concepts of Organic Chemistry III | 5 | 1 | |||
| Lab Sections | 2 | ||||||
| CHEM | 340 | Concepts of Biochemistry | 5 | 1 | |||
| Lab Sections | 2 | ||||||
| CHEM | 350 | Quantitative Analytical Chemistry | 5 | 1 | |||
| Lab Sections | 1 | ||||||
| CHEM | 361 | Concepts of Physical Chemistry I | 4 | 1 | |||
| Lab Sections | 1 | ||||||
| CHEM | 362 | Concepts of Physical Chemistry II | 3 | 1 | |||
| Lab Sections | 1 | ||||||
| CHEM | 363 | Concepts of Physical Chemistry III | 4 | 1 | |||
| Lab Sections | 1 | ||||||
| CHEM | 365 | Concepts of Biophysical Chemistry | 6 | 1 | |||
| Lab Sections | 1 | ||||||
| CHEM | 390 | Seminar in Chemical Literature | 3 | 1 | |||
| CHEM | 421 | Bioinorganic Chemistry | 4 | 1 | |||
| CHEM | 440 | Advanced Biochemistry | 5 | 1 | |||
| Lab Sections | 1 | ||||||
| CHEM | 451 | NMR | 3 | 1 | 1 | ||
| CHEM | 452 | Spectroscopy | 3 | 1 | |||
| CHEM | 453 | Separations | 3 | 1 | |||
| CHEM | 490 | Senior Seminar | 3 | 1 | |||
| CHEM | 496 | Internship in Chemistry | (1 - 5) |
| http://www.cs.csubak.edu/index.php?t=1&p=academic_info/program_info/currentschedule |
|---|
| Engineering | |||||||
| Subj | Crs | Title | Units | # of Sec. Summer |
# of Sec. Fall |
# of Sec. Winter |
# of Sec. Spring |
|---|---|---|---|---|---|---|---|
| ENGR | 160 | Engineering Orientation | 1 | 1 | |||
| ENGR | 161 | Introduction to Engineering | 2 | 1 | |||
| ENGR | 207 | Electric Circuits | 5 | 1 | |||
| ENGR | 240 | Analytic Mechanics, Statics | 5 | 1 | |||
| ENGR | 270 | Introduction to CAD in Engineering | 3 | 1 | |||
| ENGR | 271 | Introduction to CAD in Engineering | 3 | 1 | |||
| Subj | Crs | Title | Units | # of Sec. Summer |
# of Sec. Fall |
# of Sec. Winter |
# of Sec. Spring |
|---|---|---|---|---|---|---|---|
| GEOL | 100 | How Earth Works | 5 | 1 | 1 | ||
| GEOL | 110 | Our Oceans | 5 | 1 | |||
| GEOL | 120 | Dangerous Earth | 5 | 1 | |||
| GEOL | 201 | Physical Geology | 5 | 1 | |||
| GEOL | 204 | Historical Geology | 5 | 1 | |||
| GEOL | 205 | Environmental Geology | 5 | 1 | |||
| GEOL | 303 | Mineralogy | 5 | 1 | |||
| GEOL | 306 | Petrology | 5 | 1 | |||
| GEOL | 307 | Structural Geology | 5 | 1 | |||
| GEOL | 309 | Sedimentation/Stratigr. | 5 | 1 | |||
| GEOL | 325 | Principles of FGeophysics | 5 | 1 | |||
| GEOL | 420 | Environmental Geochem. | 5 | ||||
| GEOL | 450 | GIS | 5 | 1 | |||
| GEOL | 475 | Hydrogeology | 5 | 1 | |||
| GEOL | 515 | Paleoclimate of Western North America | 5 | 1 | |||
| GEOL | 570 | Oilfield Development | 5 | ||||
| GEOL | 577 | Electron Microscopy | 5 | 1 | |||
| GEOL | 585/690A(1) | Graduate Seminar | 5 | 1 | |||
| GEOL | 606 | Advanced Sed. Pet. | 5 | 1 |
| Subj | Crs | Title | Units | # of Sec. Summer |
# of Sec. Fall |
# of Sec. Winter |
# of Sec. Spring |
|---|---|---|---|---|---|---|---|
| CHEM | 100 | (Various) | 5 | 1 | 1 | ||
| CMPS | 120 | Computer Skills and Concepts | 5 | 2 | 2 | 2 | |
| MATH | 221 | Introduction to Number Systems and Reasoning | 5 | 2 | 2 | 2 | |
| MATH | 320 | Number Systems, Statistics and Probability | 5 | 2 | 2 | 2 | |
| MATH | 321 | Introduction To Modern Geometry | 5 | 2 | 2 | 2 | |
| SCI | 111 | Introduction to Physics | 3 | 1 | |||
| Lab Sections | 1 | 2 | |||||
| SCI | 112 | See Chem 100 offering | 3 | 1 | |||
| 1 | 2 | ||||||
| SCI | 214 | Intro to Earth Science | 4 | 1 | |||
| SCI | 325A | Integrated Life Science | 4 | 1 | |||
| Lab Sections | 2 |
| Subj | Crs | Title | Units | # of Sec. Summer |
# of Sec. Fall |
# of Sec. Winter |
# of Sec. Spring |
|---|---|---|---|---|---|---|---|
| MATH | 75 | Developmental Mathematics I | 5 | 1 | 1 | 1 | |
| MATH | 85 | Developmental Mathematics II | 5 | 1 | 1 | 1 | |
| MATH | 101 | Finite Mathematics | 4 | 2 | 2 | 2 | |
| MATH | 101 | Finite Mathematics (lab) | 1 | 4 | 4 | 4 | |
| MATH | 140 | Elementary Statistics | 4 | 3 | 3 | 3 | |
| MATH | 140 | Elementary Statistics (lab) | 1 | 9 | 9 | 9 | |
| MATH | 190 | Pre-Calculus I: Intermediate and College Algebra | 7 | 1 | 1 | 1 | |
| MATH | 191 | Pre-calculus I: College Algebra | 5 | 2 | 1 | 1 | |
| MATH | 192 | Pre-calculus Mathematics II: Trigonometric Functions | 5 | 2 | 2 | 1 | |
| MATH | 201 | Calculus I | 5 | 1 | 1 | 1 | |
| MATH | 202 | Calculus II | 5 | 2 | 2 | 1 | |
| MATH | 203 | Calculus III | 5 | 1 | 1 | 1 | |
| MATH | 204 | Calculus IV | 5 | 1 | 1 | ||
| MATH | 205 | Ordinary Differential Equations | 5 | 1 | 1 | ||
| MATH | 211 | Calculus for Life Sciences and Medicine I | 5 | 1 | |||
| MATH | 212 | Calculus for Life Sciences and Medicine II | 5 | 1 | |||
| MATH | 215 | Applied Nonparametric Statistics | 5 | 1 | |||
| MATH | 221 | Introduction to Number Systems and Reasoning | 5 | 2 | 2 | 2 | |
| MATH | 222 | Laboratory Experience | 3 | 2 | 2 | 1 | |
| MATH | 281 | Tutoring in Precalculus and Calculus | 1 | 4 | 4 | 4 | |
| MATH | 300 | Sets and Logic | 5 | 1 | 1 | ||
| MATH | 301 | Modern Algebra | 5 | 1 | |||
| MATH | 301B | Classical Algebra Connections | 1 | 1 | |||
| MATH | 312 | Complex Variables | 5 | 1 | |||
| MATH | 320 | Number Systems, Statistics and Probability | 5 | 2 | 2 | 2 | |
| MATH | 321 | Introduction To Modern Geometry | 5 | 2 | 2 | 2 | |
| MATH | 330 | Linear Algebra | 5 | 1 | 1 | ||
| MATH | 331 | Algebraic Structures I | 5 | 1 | |||
| MATH | 338 | Analysis of Variance and Experimental Design | 5 | 1 | |||
| MATH | 339 | Regression Analysis | 5 | 1 | |||
| MATH | 340 | Probability Theory | 5 | 1 | 1 | ||
| MATH | 360 | Euclidean Geometry | 5 | 1 | |||
| MATH | 363 | Introduction to Analysis | 5 | 1 | 1 | ||
| MATH | 402 | Partial Differential Equations | 5 | 1 | |||
| MATH | 463 | Introduction to Analysis II | 5 | 1 | |||
| MATH | 440 | Mathematics Statistics | 5 | 1 | |||
| MATH | 450 | History of Mathematics | 5 | 1 | |||
| MATH | 477 | Special Topics | (1-5) | 1 | 1 | 1 | |
| MATH | 490 | Senior Seminar | 5 | 1 | |||
| MATH | 491 | Senior Seminar in Mathematics for Prospective Teachers | 5 | 1 | |||
| MATH | 494 | Senior Seminar for Elementary/Middle School Mathematics Teachers | 5 | 1 | |||
| MATH | 496 | Internship in Mathematics | 1 | 1 | 1 | 1 |
| Subj | Crs | Title | Units | # of Sec. Summer |
# of Sec. Fall |
# of Sec. Winter |
# of Sec. Spring |
|---|---|---|---|---|---|---|---|
| NURS | 245 | Pharmacology | 3 | 1 | 1 | ||
| NURS | 261 | Concepts and Principles | 8 | 1 | 1 | ||
| NURS | 262 | Health Assessment Clinical | 5 | 3 | 3 | ||
| NURS | 263 | Health Care for Adults (Theory) | 7 | 1 | 1 | ||
| NURS | 264 | Health Care for Adults (Clinical) | 7 | 3 | 3 | ||
| NURS | 345 | Pathophysiology Basis of Illness and Disease | 5 | 1 | |||
| NURS | 351 | Psychiatric-Mental Health Nursing | 5 | 1 | 1 | 1 | |
| NURS | 352 | Psychiatric-Mental Health Nursing Care - Lab | 3 | 4 | 3 | 3 | |
| NURS | 353 | Health Promotion During the Period of Family Expansion | 5 | 1 | 1 | ||
| NURS | 354 | Nursing Care During the Period of Family Expansion - Lab | 4 | 5 | 3 | ||
| NURS | 355 | Health Problems of Children and Adolescents | 5 | 1 | 1 | ||
| NURS | 356 | Nursing Care of Children and Adolescents - Lab | 4 | 4 | 3 | ||
| NURS | 357 | Foundations of Nursing Research | 4 | 1 | |||
| NURS | 410 | Professional Nursing Concepts and Issues | 5 | 1 | |||
| NURS | 441 | Community Health Nursing | 5 | 1 | 1 | 1 | |
| NURS | 442 | Community Health Practicum - Lab | 5 | 3 | 4 | 5 | |
| NURS | 444 | Professional Nursing Practicum Seminar | 5 | 5 | 4 | ||
| NURS | 463 | Critical Care Nursing Theory | 3 | 1 | |||
| NURS | 464 | Critical Care Nursing Clinical | 3 | 4 | |||
| NURS | 490 | Senior Seminar | 5 | 2 | |||
| NURS | 492 | Advanced Leadership Seminar I | 5 | 1 | |||
| NURS | 493 | Advanced Leadership Seminar II | 5 | 1 | |||
| NURS | 489 | Experiential Prior Learning | 12 | 1 | |||
| NURS | 499 | Independent Study | 20 | 1 |
| Subj | Crs | Title | Units | # of Sec. Summer |
# of Sec. Fall |
# of Sec. Winter |
# of Sec. Spring |
|---|---|---|---|---|---|---|---|
| PHYS | 110 | Introduction to Astronomy | 4 | 1 | 1 | ||
| Lab Sections | 1 | 3 | 3 | ||||
| PHYS | 201 | Basic Principles of Newtonian Physics | 4 | 1 | |||
| Lab Sections | 1 | 2 | |||||
| PHYS | 202 | Basic Principles of Maxwellian Physics | 4 | 1 | |||
| Lab Sections | 1 | 2 | |||||
| PHYS | 203 | Basic Principles of Contemporary Physics | 4 | 1 | |||
| Lab Sections | 1 | 1 | |||||
| PHYS | 207 | Electric Circuits | 3 | 1 | |||
| Lab Sections | 2 | ||||||
| PHYS | 221 | Classical Physics I | 5 | 1 | 1 | ||
| Lab Sections | 1 | 2 | 1 | ||||
| PHYS | 222 | Classical Physics II | 5 | 1 | 1 | ||
| Lab Sections | 1 | 2 | 1 | ||||
| PHYS | 223 | Optics and Modern Physics | 5 | 1 | |||
| Lab Sections | 1 | 1 | |||||
| PHYS | 307 | Electronics Classical | 5 | 1 | |||
| PHYS | 321 | Mechanics | 6 | 1 | |||
| PHYS | 313A | Condensed Matter Physics I | 3 | 1 | |||
| PHYS | 313B | Condensed Matter Physics II | 3 | 1 | |||
| PHYS | 325 | Principles of Geophysics | 5 | 1 | |||
| PHYS | 411A | Quantum Mechanics I | 3 | 1 | |||
| PHYS | 411B | Quantum Mechanics II | 3 | 1 | |||
| PHYS | 490 | Senior Seminar | 5 | 1 |
| Subj | Crs | Title | Units | # of Sec. Summer |
# of Sec. Fall |
# of Sec. Winter |
# of Sec. Spring |
|---|---|---|---|---|---|---|---|
| SCI | 111 | Introduction to Physics | 3 | 1 | |||
| Lab Sections | 1 | 2 | |||||
| SCI | 112 | Introduction to Chemistry | 3 | 1 | |||
| Lab Sections | 1 | 2 | |||||
| SCI | 214 | Intro to Earth Science | 4 | 1 | |||
| SCI | 277 | Intro to Computational Tech. | 2 | 1 | |||
| SCI | 325A | Integrated Life Science | 4 | 1 | |||
| Lab Sections | 2 | ||||||
| SCI | 325B | Integrated Earth Science | 5 | ||||
| Lab Sections | |||||||
| SCI | 351A | Energy and Technology | 5 | 1 | 1 | 1 | |
| SCI | 351B | Introduction to Weather Dynamics | 5 | 1 | |||
| SCI | 352A | California Geology | 5 | 1 | |||
| SCI | 352B | Water and the West | 5 | 1 | 1 | ||
| SCI | 353 | Computers and Society | 5 | 1 | 1 | 1 | |
| SCI | 354 | Sci & Tech in Modern Society | 5 | 1 | 1 | ||
| SCI | 355A | Human Biology | 5 | 1 | 1 | 1 |