2009-2010 Schedule for Natural Sciences and Mathematics
This list of classes is for planning purposes and represents the intended number of offerings by course and quarter. Sometimes plans change and this schedule should not be viewed as a guaranty that any one course will be offered. Individual departments may have more up-to-date information. All courses are subject to demand and staffing; if an offering is more vulnerable to cancellation it is showin in red. Courses shown in boldface type have at least one section in the evening. Those in italicized blue type are available to our Antelope Valley students. Please click on one of the following links for a specialized lists of courses for General Education, Pre-Nursing, Pre-Medical (or other Pre-Professional programs), Liberal Studies, Evening, and Antelope Valley.
| Subj | Crs | Title | Units | # of Sec. Summer |
# of Sec. Fall |
# of Sec. Winter |
# of Sec. Spring |
|---|---|---|---|---|---|---|---|
| BIOL | 100 | Perspectives in Biology | 5 | 1 | 2 | 1 | 2 |
| Lab Sections | 2 | 8 | 5 | (8-10) | |||
| BIOL | 103 | Principles of Ecology | 5 | 1 | |||
| Lab Sections | 5 | ||||||
| BIOL | 201 | Introductory Biology - Cells | 5 | 1 | 1 | 1 | |
| Lab Sections | 2 | 1 | (1-2) | ||||
| BIOL | 202 | Introductory Biology - Animals | 5 | 1 | 1 | 1 | |
| Lab Sections | 1 | 1 | 1 | ||||
| BIOL | 203 | Introductory Biology - Plants | 5 | 1 | 0 | 1 | |
| Lab Sections | 1 | ||||||
| BIOL | 220 | Current Health Problems | 3 | 1 | |||
| BIOL | 250 | Human Anatomy | 5 | 1 | 1 | ||
| Lab Sections | 4 | 4 | |||||
| BIOL | 255 | Human Physiology | 5 | 1 | 0 | 1 | |
| BIOL | 256 | Laboratory in Human Physiology | 1 | 2 | 0 | (3-4) | |
| BIOL | 260 | Microbiology (formerly BIOL 311) | 5 | 1 | 1 | ||
| Lab Sections | 3 | 2 | |||||
| BIOL | 270 | Principles of Nutrition | 3 | 1 | |||
| BIOL | 304 | General Genetics | 4 | 1 | 1 | 1 | |
| BIOL | 305 | General Physiology | 4 | 1 | 1 | ||
| BIOL | 306 | General Ecology | 4 | 1 | 0 | ||
| BIOL | 310 | Research Design and Analysis | 5 | 1 | 0 | ||
| BIOL | 312 | General Microbiology | 5 | 1 | |||
| Lab Sections | 2 | ||||||
| BIOL | 314 | Medical Microbiology | 5 | 1 | |||
| BIOL | 319 | Hematology | 4 | 1 | |||
| BIOL | 322 | Vertebrate Diversity | 5 | 1 | |||
| BIOL | 323 | Studies in Animal Rehabilitation | 5 | 1 | |||
| BIOL | 324 | Invertebrate Diversity | 5 | 1 | |||
| BIOL | 342 | Cell Physiology | 5 | 0 | |||
| BIOL | 355 | Human Pathophysiology | 5 | 1 | 1 | ||
| BIOL | 377 | Special Topics in Biology | 1-5 | 0 | |||
| BIOL | 406 | Advanced Ecology | 5 | 1 | |||
| BIOL | 430 | Molecular Biology | 5 | 1 | 1 | ||
| BIOL | 455 | Physiological Measurements | 5 | 0 | |||
| BIOL | 462 | Plant Physiology | 5 | 1 | |||
| BIOL | 470 | Evolution | 5 | 1 | 1 | ||
| BIOL | 477 | Special Topics in Biology | 1-5 | 1 | |||
| BIOL | 490 | Senior Seminar | 3 | 1 | 1 | ||
| BIOL | 505 | Current Topics in Biology | 3 | 1 | 1 | 1 | |
| BIOL | 510 | Current Topics in Biology | 3 | 1 | |||
| BIOL | 577 | Advanced Topics in Biology | 5 | 1 |
| Subj | Crs | Title | Units | # of Sec. Summer |
# of Sec. Fall |
# of Sec. Winter |
# of Sec. Spring |
|---|---|---|---|---|---|---|---|
| CHEM | 100B | CSI: Crime Scene Investigation Chemistry | 5 | 1 | |||
| Lab Sections | 3 | ||||||
| CHEM | 100C | Chemistry & the Environment | 5 | 1 | |||
| Lab Sections | 3 | ||||||
| CHEM | 101 | Preparation for College Chemistry | 4 | 1 | 2 | 1 | 1 |
| CHEM | 150 | Introduction to Chemical Principles | 5 | (1-2) | 1 | ||
| Lab Sections | (3-4) | (2-3) | |||||
| CHEM | 151 | Problem Solving in GOB I | (1 - 2) | 1 | 1 | ||
| CHEM | 211 | Principles of General Chemistry I | 5 | 2 | (1 - 2) | ||
| Lab Sections | (3 - 4) | (3 - 4) | |||||
| CHEM | 212 | Principles of General Chemistry II | 5 | (1 - 2) | 1 | ||
| Lab Sections | (3 - 4) | 2 | |||||
| CHEM | 213 | Principles of Chemical Analysis | 5 | 1 | 1 | ||
| Lab Sections | (1 - 2) | 2 | |||||
| CHEM | 277 | Special Topics | 2 | 1 | 1 | ||
| CHEM | 281 | Problem Solving in Chemistry | 1 | 1 | 1 | 1 | |
| CHEM | 331 | Concepts of Organic Chemistry I | 5 | 2 | |||
| Lab Sections | 3 | ||||||
| CHEM | 332 | Concepts of Organic Chemistry II | 5 | 1 | |||
| Lab Sections | 2 | ||||||
| CHEM | 333 | Concepts of Organic Chemistry III | 5 | 1 | |||
| Lab Sections | 2 | ||||||
| CHEM | 340 | Concepts of Biochemistry | 5 | 1 | |||
| Lab Sections | 2 | ||||||
| CHEM | 350 | Quantitative Analytical Chemistry | 5 | 1 | |||
| Lab Sections | 1 | ||||||
| CHEM | 351 | Concepts of Physical Chemistry I | 6 | 1 | |||
| Lab Sections | 1 | ||||||
| CHEM | 352 | Concepts of Physical Chemistry II | 6 | 1 | |||
| Lab Sections | 1 | ||||||
| CHEM | 355 | Concepts of Biophysical Chemistry | 6 | 1 | |||
| Lab Sections | 1 | ||||||
| CHEM | 390 | Seminar in Chemical Literature | 3 | 1 | |||
| CHEM | 400 | Advanced Inorganic Chemistry | 5 | 1 | |||
| CHEM | 440 | Advanced Biochemistry | 5 | 1 | |||
| Lab Sections | 1 | ||||||
| CHEM | 450 | Instrumental Analysis | 5 | 1 | |||
| CHEM | 480 | Honors Research | (1 - 5) | ||||
| CHEM | 490 | Senior Seminar | 3 | 1 | |||
| CHEM | 495 | Instruction in Chemistry | (1 - 5) | ||||
| CHEM | 496 | Internship in Chemistry | (1 - 5) |
| Subj | Crs | Title | Units | # of Sec. Summer |
# of Sec. Fall |
# of Sec. Winter |
# of Sec. Spring |
|---|---|---|---|---|---|---|---|
| CMPS | 120 | Computer Skills and Concepts | 5 | 2 | 2 | 1 | |
| CMPS | 150 | Introduction to Unix | 1 | 1 | 1 | 1 | |
| CMPS | 211 | Internet Programming and Web Design | 5 | 0 | 1 | ||
| CMPS | 215 | Unix Programming Environment | 3 | 1 | |||
| CMPS | 216 | Unix System Administration | 3 | 1 | |||
| CMPS | 221 | Programming Fundamentals | 5 | 2 | 1 | 1 | |
| CMPS | 222 | Object-Oriented Programming | 5 | 1 | 1 | 1 | |
| CMPS | 223 | Data Structures and Algorithms | 5 | 1 | 1 | 1 | |
| CMPS | 224 | Assembly Language Programming | 5 | 1 | |||
| CMPS | 294 | Advanced Java Programming | 5 | 1 | |||
| CMPS | 295 | Discrete Structures | 5 | 1 | |||
| CMPS | 312 | Algorithm Analysis and Design | 5 | 1 | |||
| CMPS | 320 | Digital Circuits | 5 | 1 | |||
| CMPS | 321 | Computer Architecture | 5 | 1 | |||
| CMPS | 335 | Software Engineering | 5 | 1 | |||
| CMPS | 340 | Intro to Digital Forensics | 5 | 1 | |||
| CMPS | 342 | Database Systems | 5 | 1 | |||
| CMPS | 350 | Programming Languages | 5 | 1 | |||
| CMPS | 356 | Artificial Intelligence | 5 | 1 | |||
| CMPS | 360 | Operating Systems | 5 | 1 | |||
| CMPS | 371 | Computer Graphics | 5 | 1 | |||
| CMPS | 376 | Computer Network | 5 | 1 | |||
| CMPS | 421 | Advanced Computer Architecture | 5 | 1 | |||
| CMPS | 422 | Digital Signal Processing II | 5 | 1 | |||
| CMPS | 432 | Digital Acquisitions & Control | 5 | 1 | |||
| CMPS | 450 | Compiler Construction | 5 | 1 | |||
| CMPS | 456 | Advanced Artificial Intelligence | 5 | 1 | |||
| CMPS | 473 | Computer Game Design | 5 | 1 | |||
| CMPS | 476 | Adv. Computer Networks & Computer Security | 5 | 1 | |||
| CMPS | 490 | Senior Project | 5 | 1 |
| Subj | Crs | Title | Units | # of Sec. Summer |
# of Sec. Fall |
# of Sec. Winter |
# of Sec. Spring |
|---|---|---|---|---|---|---|---|
| ENGR | 160 | Engineering Orientation | 1 | 1 | |||
| ENGR | 161 | Introduction to Engineering | 2 | 1 | |||
| ENGR | 207 | Electric Circuits | 5 | 1 | |||
| ENGR | 240 | Analytic Mechanics, Statics | 5 | 1 | |||
| ENGR | 270 | Introduction to CAD in Engineering | 3 | 1 | 0 |
| Subj | Crs | Title | Units | # of Sec. Summer |
# of Sec. Fall |
# of Sec. Winter |
# of Sec. Spring |
|---|---|---|---|---|---|---|---|
| GEOL | 100 | How Earth Works | 5 | 1 | 1 | ||
| GEOL | 120 | Dangerous Earth | 5 | 1 | 1 | ||
| GEOL | 201 | Physical Geology | 5 | 1 | |||
| GEOL | 204 | Historical Geology | 5 | 0 | 1 | ||
| GEOL | 205 | Environmental Geology | 5 | 1 | 0 | ||
| GEOL | 303 | Mineralogy | 5 | 1 | |||
| GEOL | 306 | Petrology | 5 | 1 | |||
| GEOL | 307 | Structural Geology | 5 | 1 | |||
| GEOL | 309 | Sedimentation/Stratigr. | 5 | 1 | |||
| GEOL | 310 | Geochemistry | 5 | 1 | |||
| GEOL | 420 | Environmental Geochem. | 5 | 1 | |||
| GEOL | 450 | GIS | 5 | 1 | |||
| GEOL | 475 | Hydrogeology | 5 | 1 | |||
| GEOL | 570 | Oilfield Development | 5 | 1 | |||
| GEOL | 577 | Electron Microscopy | 5 | 1 | |||
| GEOL | 585/690A(1) | Graduate Seminar | 5 | 1 | |||
| GEOL | 606 | Advanced Sed. Pet. | 5 | 1 |
| Subj | Crs | Title | Units | # of Sec. Summer |
# of Sec. Fall |
# of Sec. Winter |
# of Sec. Spring |
|---|---|---|---|---|---|---|---|
| CHEM | 100 | (Various) | 5 | 1 | 1 | ||
| CMPS | 120 | Computer Skills and Concepts | 5 | 2 | 2 | 2 | |
| LBST | 290 | Computer Literacy for Educator | 4 | 2 | 2 | 1 | |
| MATH | 221 | Introduction to Number Systems and Reasoning | 5 | 2 | 2 | 2 | |
| MATH | 320 | Number Systems, Statistics and Probability | 5 | 2 | 2 | 2 | |
| MATH | 321 | Introduction To Modern Geometry | 5 | 2 | 2 | 2 | |
| SCI | 111 | Introduction to Physics | 3 | ||||
| Lab Sections | 1 | ||||||
| SCI | 112 | See Chem 100 offering | 3 | ||||
| 1 | |||||||
| SCI | 214 | Intro to Earth Science | 4 | 1 | |||
| SCI | 325A | Integrated Life Science | 4 | 1 | |||
| Lab Sections | 2 | ||||||
| SCI | 325B | Integrated Earth Science | 5 | ||||
| Lab Sections |
| Subj | Crs | Title | Units | # of Sec. Summer |
# of Sec. Fall |
# of Sec. Winter |
# of Sec. Spring |
|---|---|---|---|---|---|---|---|
| MATH | 75 | Developmental Mathematics I | 5 | 1 | 1 | 1 | |
| MATH | 85 | Developmental Mathematics II | 5 | 1 | 1 | 1 | |
| MATH | 101 | Finite Mathematics | 5 | 4 | 2 | 1 | |
| MATH | 120 | Introduction to Quantitative Methods in Business | 5 | 1 | |||
| MATH | 140 | Elementary Statistics | 5 | 1 | 12 | 3 | 2 |
| MATH | 190 | Pre-Calculus I: Intermediate and College Algebra | 7 | 1 | 1 | 1 | |
| MATH | 191 | Pre-calculus I: College Algebra | 5 | 2 | 1 | 1 | |
| MATH | 192 | Pre-calculus Mathematics II: Trigonometric Functions | 5 | 1 | 2 | 2 | |
| MATH | 201 | Calculus I | 5 | 1 | 1 | 1 | |
| MATH | 202 | Calculus II | 5 | 2 | 2 | 1 | |
| MATH | 203 | Calculus III | 5 | 1 | 1 | 1 | |
| MATH | 204 | Calculus IV | 5 | 1 | 1 | ||
| MATH | 205 | Ordinary Differential Equations | 5 | 1 | 1 | ||
| MATH | 211 | Calculus for Life Sciences and Medicine I | 5 | 1 | |||
| MATH | 212 | Calculus for Life Sciences and Medicine II | 5 | 1 | |||
| MATH | 215 | Applied Nonparametric Statistics | 5 | 1 | |||
| MATH | 221 | Introduction to Number Systems and Reasoning | 5 | 2 | 2 | 2 | |
| MATH | 222 | Laboratory Experience | 3 | 2 | 2 | 1 | |
| MATH | 251 | Focus on Algebra for Middle School Teachers | 5 | 1 | |||
| MATH | 281 | Tutoring in Precalculus and Calculus | 1 | 4 | 4 | 4 | |
| MATH | 300 | Sets and Logic | 5 | 1 | 1 | 1 | |
| MATH | 301 | Modern Algebra | 5 | 1 | |||
| MATH | 301B | Classical Algebra Connections | 1 | 1 | |||
| MATH | 305 | Numerical Analysis | 5 | 1 | |||
| MATH | 312 | Complex Variables | 5 | 1 | |||
| MATH | 320 | Number Systems, Statistics and Probability | 5 | 2 | 2 | 2 | |
| MATH | 321 | Introduction To Modern Geometry | 5 | 2 | 2 | 2 | |
| MATH | 330 | Linear Algebra | 5 | 1 | 1 | ||
| MATH | 331 | Algebraic Structures I | 5 | 1 | |||
| MATH | 338 | Analysis of Variance and Experimental Design | 5 | 1 | |||
| MATH | 339 | Regression Analysis | 5 | 1 | |||
| MATH | 340 | Probability Theory | 5 | 1 | 1 | ||
| MATH | 350 | Introduction to Mathematical Modeling | 5 | 1 | |||
| MATH | 360 | Euclidean Geometry | 5 | 1 | |||
| MATH | 363 | Introduction to Analysis | 5 | 1 | 1 | ||
| MATH | 420 | Foundations of Geometry | 5 | 1 | |||
| MATH | 430 | Number Theory | 5 | 1 | |||
| MATH | 431 | Algebraic Structures II | 5 | 1 | |||
| MATH | 440 | Mathematics Statistics | 5 | 1 | |||
| MATH | 450 | History of Mathematics | 5 | 1 | |||
| MATH | 477 | Special Topics | (1-5) | 1 | 1 | 1 | |
| MATH | 490 | Senior Seminar | 5 | 1 | |||
| MATH | 491 | Senior Seminar in Mathematics for Prospective Teachers | 5 | 1 | |||
| MATH | 494 | Senior Seminar for Elementary/Middle School Mathematics Teachers | 5 | 1 | |||
| MATH | 496 | Internship in Mathematics | 1 | 1 | 1 | 1 | |
| MATH | 520 | Discrete Mathematical Models | 5 | 1 | |||
| MATH | 522 | Numerical Approach to Calculus and Differential Equations | 5 | 1 | |||
| MATH | 523 | Geometric Linear Algebra | 5 | ||||
| MATH | 524 | Number Theory and Cryptography | 5 | ||||
| MATH | 526 | History of Mathematics | 5 |
| Subj | Crs | Title | Units | # of Sec. Summer |
# of Sec. Fall |
# of Sec. Winter |
# of Sec. Spring |
|---|---|---|---|---|---|---|---|
| NURS | 245 | Pharmacology | 2 | 1 | 1 | ||
| NURS | 261 | Concepts and Principles | 8 | 1 | 1 | ||
| NURS | 262 | Health Assessment Clinical | 5 | 5 | 5 | ||
| NURS | 263 | Health Care for Adults (Theory) | 7 | 1 | |||
| NURS | 264 | Health Care for Adults (Clinical) | 7 | 5 | |||
| NURS | 341 | Health Care of Adults Through Senescence, Part II (Theory) | 5 | 1 | |||
| NURS | 342 | Health Care of Adults Through Senescence, Part II (Clinical) - Lab | 5 | 6 | |||
| NURS | 345 | Pathophysiology Basis of Illness and Disease | 5 | 1 | 1 | ||
| NURS | 351 | Psychiatric-Mental Health Nursing | 5 | 1 | |||
| NURS | 352 | Psychiatric-Mental Health Nursing Care - Lab | 3 | 3 | |||
| NURS | 353 | Health Promotion During the Period of Family Expansion | 5 | 1 | |||
| NURS | 354 | Nursing Care During the Period of Family Expansion - Lab | 4 | 3 | 4 | ||
| NURS | 355 | Health Problems of Children and Adolescents | 5 | 1 | 1 | ||
| NURS | 356 | Nursing Care of Children and Adolescents - Lab | 4 | 3 | 3 | 3 | |
| NURS | 357 | Foundations of Nursing Research | 4 | 1 | 1 | ||
| NURS | 410 | Professional Nursing Concepts and Issues | 5 | 1 | |||
| NURS | 441 | Community Health Nursing | 5 | 2 | |||
| NURS | 442 | Community Health Practicum - Lab | 5 | 7 | 3 | ||
| NURS | 444 | Professional Nursing Practicum Seminar | 5 | 3 | 7 | ||
| NURS | 490 | Senior Seminar | 5 | 2 | |||
| NURS | 489 | Experiential Prior Learning | 12 | 1 | |||
| NURS | 499 | Independent Study | 20 | 1 |
| Subj | Crs | Title | Units | # of Sec. Summer |
# of Sec. Fall |
# of Sec. Winter |
# of Sec. Spring |
|---|---|---|---|---|---|---|---|
| PHYS | 110 | Introduction to Astronomy | 4 | 1 | 1 | 1 | |
| Lab Sections | 1 | 2 | 3 | 3 | |||
| PHYS | 201 | Basic Principles of Newtonian Physics | 3 | 1 | |||
| Lab Sections | 2 | 2 | |||||
| PHYS | 202 | Basic Principles of Maxwellian Physics | 3 | 1 | |||
| Lab Sections | 2 | 1 | |||||
| PHYS | 203 | Basic Principles of Contemporary Physics | 3 | 1 | |||
| Lab Sections | 2 | 1 | |||||
| PHYS | 221 | Classical Physics I | 5 | 1 | 1 | ||
| Lab Sections | 1 | 2 | 1 | ||||
| PHYS | 222 | Classical Physics II | 5 | 1 | 1 | ||
| Lab Sections | 1 | 2 | 1 | ||||
| PHYS | 223 | Optics and Modern Physics | 5 | 1 | |||
| Lab Sections | 1 | 1 | |||||
| PHYS | 322A | Thermal Physics | 3 | 1 | |||
| PHYS | 322B | Statistical Mechanics | 3 | 1 | |||
| PHYS | 323A | Electricity and Magnetism I | 3 | 1 | |||
| PHYS | 323B | Electricity and Magnetism II | 3 | 1 | |||
| PHYS | 324 | Modern Physics | 6 | 1 | |||
| PHYS | 477 | Special Topics in Physics | (1 - 5) | 1 | |||
| PHYS | 490 | Senior Seminar | 5 | 1 |
| Subj | Crs | Title | Units | # of Sec. Summer |
# of Sec. Fall |
# of Sec. Winter |
# of Sec. Spring |
|---|---|---|---|---|---|---|---|
| SCI | 111 | Introduction to Physics | 3 | ||||
| Lab Sections | 1 | ||||||
| SCI | 112 | Introduction to Chemistry | 3 | ||||
| Lab Sections | 1 | ||||||
| SCI | 214 | Intro to Earth Science | 4 | 1 | |||
| SCI | 277 | Intro to Computational Tech. | 2 | 1 | |||
| SCI | 325A | Integrated Life Science | 4 | 1 | |||
| Lab Sections | 2 | ||||||
| SCI | 325B | Integrated Earth Science | 5 | ||||
| Lab Sections | |||||||
| SCI | 351A | Energy and Technology | 5 | 1 | 1 | 1 | |
| SCI | 351B | Introduction to Weather Dynamics | 5 | 1 | |||
| SCI | 352A | California Geology | 5 | 1 | |||
| SCI | 352B | Water and the West | 5 | 1 | 1 | 1 | |
| SCI | 353 | Computers and Society | 5 | 1 | 1 | 1 | |
| SCI | 354 | Sci & Tech in Modern Society | 5 | 1 | 1 | ||
| SCI | 355A | Human Biology | 5 | 1 | 1 | 1 | |
| SCI | 355E | California Natural History | 5 | 1 | |||
| INST | 312 | Plagues and People | 5 | 1 |