The following is a list of mail stop codes that should be used when addressing intra campus mail.
| Code | Abbreviation | Description |
|---|---|---|
| 1 CORP | P | PROPERTY |
| 2 CORP | M | MAIL SERVICE |
| 3 CORP | C | CALIFORNIA WELL SAMPLE REPOSITORY/WELLCORE |
| 4 CORP | S | SHIPPING and RECEIVING DOCUMENTS/CAMPUS STORES |
| 5 CORP | F | FACILITIES MANAGEMENT |
| 6 PS | P | PUBLIC SAFETY/UNIVERSITY POLICE |
| 7 CEN | T | TELECOMMUNICATIONS/PRINT SHOP |
| 8 GYM | A | ATHLETICS |
| 9 MUS | M | MUSIC and THEATRE |
| 10 FT | F | FACULITY TOWERS |
| 11 EDUC | U | UNDERGRADUATE STUDIES OFFICE |
| 12 DDH | D | DEAN of H.S.S |
| 13 SCI | D | DEAN of N.S.M.E. |
| 14 SCI | M | MATHEMATICS |
| 15 FA | A | ART DEPARTMENT |
| 16 LIB | I | I.R.T.S. |
| 17 SU | B | BOOKSTORE |
| 18 CAF | F | FOOD SERVICE |
| 19 AW | U | UNIVERSITY ADVANCEMENT |
| 20 BDC | B | BUSINESS and PUBLIC ADMINISTRATION |
| 21 EDUC | D | DEAN of EDUCATION |
| 22 EDUC | S | SCHOOL OF EDUCATION |
| 23 AE | A | ADMINISTRATION EAST |
| 24 DDH | D | DOROTHY DONAHOE HALL |
| 25 DDH | S | SOCIAL WORK |
| 26 BDC | P | POLITICAL SCIENCE/COMMMUNICATIONS |
| 27 | 0 | OPEN |
| 28 HC | H | HEALTH CENTER |
| 29 RNC | N | NURSING DEPARTMENT |
| 30 BDC | E | EXTENDED UNIVERSITY DIVISION |
| 31 MW | M | MODULAR WEST |
| 32 AVC | A | ANTELOPE VALLEY CAMPUS |
| 33 BDC | P | PRESIDENTS OFFICE |
| 34 AW | P | PROCUREMENT |
| 35 ADM | A | ACCOUNTING OFFICE |
| 36 BDC | P | PLANNING OFFICE |
| 37 ADM | H | HUMAN RESOURCES |
| 38 ADM | V | V.P. ADMINISTRATION |
| 39 ADM | V | V.P. FISCAL SERVICES |
| 40 AW | F | FOUNDATION |
| 41 LIB | A | ADMINISTRATIVE COMPUTING |
| 42 SA | A | ACADEMIC ADVANCEMENT CENTER |
| 43 SU | S | STUDENT UNION BUILDING |
| 44 SA | S | STUDENT AFFAIRS |
| 45 BDC | D | DIVERSITY INITIATIVES |
| 46 MEC | M | MODULAR EAST COMPLEX |
| 47 SA | A | ADMISSIONS and RECORDS |
| 48 SA | F | FINANCIAL AID OFFICE |
| 49 MW | C | CHILDRENS CENTER |
| 50 LIB | E | E-LEARNING SERVICES |
| 51 LIB | A | AUDIO VISUAL |
| 52 CAF | O | OLD BOOKSTORE |
| 53 AW | A | ALUMNI |
| 54 CAF | C | CAREER DEV CENTER |
| 55 SA | D | DISABILITY SERVICES |
| 56 SU | S | STUDENT UNION |
| 57 HC | C | COUNSELING |
| 58 COM | H | HOUSING |
| 59 ADM | A | ACADEMIC AFFAIRS, PROVOST & VP |
| 60 LIB | W | WALTER STERN LIBRARY |
| 61 SCI | B | BIOLOGY DEPARTMENT |
| 62 SCI | G | GEOLOGY/CHEMISTRY |
| 63 SCI | C | COMPUTER SCIENCE |
| 64 SCI | P | PHYSICS |
