IRPA Data Set Summer 2011 Update: July 12, 2011
Enrollment By Gender
| Gender | Count | % |
|---|---|---|
| Males | 502 | 31.59% |
| Females | 998 | 62.81% |
| Unknown | 89 | 5.60% |
| Total | 1589 |
Enrollment Counts - Part-Time Graduates
| Gender | Count |
|---|---|
| Males | 29 |
| Females | 45 |
| Unknown | 0 |
Enrollment Counts - Full-Time Graduates
| Gender | Count |
|---|---|
| Males | 21 |
| Females | 58 |
| Unknown | 0 |
Enrollment Counts - Part-Time Undergraduates
| Gender | Count |
|---|---|
| Males | 387 |
| Females | 755 |
| Unknown | 89 |
Enrollment Counts - Full-Time Undergraduates
| Gender | Count |
|---|---|
| Males | 65 |
| Females | 140 |
| Unknown | 0 |
Academic Load - By Gender
| Gender | Units | Count |
|---|---|---|
| Males | ||
| 0 - 6.00 Units | 260 | |
| 6.01 - 9.00 Units | 17 | |
| 9.01 - 15.00 Units | 220 | |
| > - 15.00 Units | 5 | |
| Females | ||
| 0 - 6.00 Units | 459 | |
| 6.01 - 9.00 Units | 48 | |
| 9.01 - 15.00 Units | 487 | |
| > - 15.00 Units | 4 | |
| Unknown | ||
| 0 - 6.00 Units | 88 | |
| 6.01 - 9.00 Units | 0 | |
| 9.01 - 15.00 Units | 1 | |
| > - 15.00 Units | 0 |
Head counts - Based On Application
| Campus | Count |
|---|---|
| Main Campus | 1475 |
| AV Campus | 112 |
| Other Campus | 2 |