IRPA Data Set Fall 2011 Updated: October 3, 2011
Enrollment By Gender
| Gender | Count | % |
|---|---|---|
| Males | 2998 | 37.45% |
| Females | 4992 | 62.36% |
| Unknown | 15 | 0.19% |
| Total | 8005 |
Enrollment Counts - Part-Time Graduates
| Gender | Count |
|---|---|
| Males | 197 |
| Females | 328 |
| Unknown | 2 |
| Total | 527 |
Enrollment Counts - Full-Time Graduates
| Gender | Count |
|---|---|
| Males | 202 |
| Females | 526 |
| Unknown | 2 |
| Total | 730 |
Enrollment Counts - Part-Time Undergraduates
| Gender | Count |
|---|---|
| Males | 280 |
| Females | 432 |
| Unknown | 7 |
| Total | 719 |
Enrollment Counts - Full-Time Undergraduates
| Gender | Count |
|---|---|
| Males | 2319 |
| Females | 3706 |
| Unknown | 4 |
| Total | 6029 |
Academic Load - By Gender
| Gender | Units | Count |
|---|---|---|
| Males | ||
| 0 - 6.00 Units | 211 | |
| 6.01 - 9.00 Units | 134 | |
| 9.01 - 15.00 Units | 1933 | |
| > - 15.00 Units | 720 | |
| 2998 | ||
| Females | ||
| 0 - 6.00 Units | 340 | |
| 6.01 - 9.00 Units | 262 | |
| 9.01 - 15.00 Units | 3159 | |
| > - 15.00 Units | 1231 | |
| 4992 | ||
| Unknown | ||
| 0 - 6.00 Units | 7 | |
| 6.01 - 9.00 Units | 2 | |
| 9.01 - 15.00 Units | 4 | |
| > - 15.00 Units | 2 | |
| 15 | ||
| 8005 |
Head counts - Based On Application
| Campus | Count |
|---|---|
| Main Campus | 7418 |
| AV Campus | 579 |
| Other Campus | 8 |
| Total | 8005 |