CSUB Seal Admissions and Records Office
CSUB Home | Future Students | Current Students | Faculty/Staff | Alumni | Community  
Admissions & Records Home

Admission to the University

Evaluations & Graduation

Student Records

Registration

Orientation

Testing

Veteran's Information Center

Important Announcements

Online Services

Important Dates

Forms

Contact Us

Special Programs

Exchange Programs

Apply to the University

Eligibility Index Table for California High School
Graduates or Residents of California*
  GPA ACT Score SAT I Score GPA ACT Score SAT I Score GPA ACT Score SAT I Score  
3.00 and above qualifies with any score 2.66 17 780 2.32 23 1050
2.99 10 510 2.65 17 780 2.31 24 1060
2.98 10 520 2.64 17 790 2.30 24 1060
2.97 10 530 2.63 17 800 2.29 24 1070
2.96 11 540 2.62 17 810 2.28 24 1080
2.95 11 540 2.61 18 820 2.27 24 1090
2.94 11 550 2.60 18 820 2.26 25 1100
2.93 11 560 2.59 18 830 2.25 25 1100
2.92 11 570 2.58 18 840 2.24 25 1110
2.91 12 580 2.57 18 850 2.23 25 1120
2.90 12 580 2.56 19 860 2.22 25 1130
2.89 12 590 2.55 19 860 2.21 26 1140
2.88 12 600 2.54 19 870 2.20 26 1140
2.87 12 610 2.53 19 880 2.19 26 1150
2.86 13 620 2.52 19 890 2.18 26 1160
2.85 13 620 2.51 20 900 2.17 26 1170
2.84 13 630 2.50 20 900 2.16 27 1180
2.83 13 640 2.49 20 910 2.15 27 1180
2.82 13 650 2.48 20 920 2.14 27 1190
2.81 14 660 2.47 20 930 2.13 27 1200
2.80 14 660 2.46 21 940 2.12 27 1210
2.79 14 670 2.45 21 940 2.11 28 1220
2.78 14 680 2.44 21 950 2.10 28 1220
2.77 14 690 2.43 21 960 2.09 28 1230
2.76 15 700 2.42 21 970 2.08 28 1240
2.75 15 700 2.41 22 980 2.07 28 1250
2.74 15 710 2.40 22 980 2.06 29 1260
2.73 15 720 2.39 22 990 2.05 29 1260
2.72 15 730 2.38 22 1000 2.04 29 1270
2.71 16 740 2.37 22 1010 2.03 29 1280
2.70 16 740 2.36 23 1020 2.02 29 1290
2.69 16 750 2.35 23 1020 2.01 30 1300
2.68 16 760 2.34 23 1030 2.00 30 1300
2.67 16 770 2.33 23 1040 Below 2.00 does not qualify for regular admission
Back to Top Image

California State University, Bakersfield | Copyright © 2006 All Rights Reserved | Office of Admissions and Records
Enrollment Management Division