Multiple Subject Program Courses
| Pre-Requisite Courses: May be taken simultaneously with Stage I | ||
| EDEL 240 | Introductory Fieldwork | 2 units |
| (CAFS 210 or EDUC B24@BC are equivalent to EDEL 240) | ||
| EDBI 475 | Introduction to Cross-Cultural Education | 3 units |
| CTAP Level 1 Technology Proficiency- Take LBST 390, LBST 290, or EDCI 579 | ||
|
US Constitution- Complete an appropriate course of examination at CSUB or at another institution. | ||
| Stage I Teaching and Learning Context |
||
| EDEL 420 | Literacy Acquisition-A | 4 units |
| EDEL 421 | Foundations of American Education | 2 units |
| EDEL 428 | Teaching Reading in the Bilingual Setting | 4 units |
| (for BCLAD students only) | ||
| EDEL 429 | Classroom Learning Theories and Management | 3 units |
| EDEL 437 | C & I Mathematics | 3 units |
| EDBI 476 | Introduction to Language Acquisition and Development | 3 units |
Begin working on Assessment Portfolio
Stage II Curriculum & Instruction in Content Areas | ||
| EDBI 478 | Introduction to Teaching English as a Second Language | 3 units |
| (BCLAD students do not take EDBI 478) | ||
| EDEL 430 | Literacy Acquisition-B | 4 units |
| EDEL 436 | C & I History- Social Science | 3 units |
| EDEL 439 | Preparation for Advanced Fieldwork | 6 units |
Continue working on Assessment Portfolio
Take the Rica Exam upon completion of Stage II
| Stage III Culminating Professional Activities |
||
| EDSP 301 | Teaching Exceptional Diverse Learners in Inclusive Settings | 3 units |
| EDEL 438 | C & I Science | 3 units |
| EDEL 449 | Advanced Fieldwork | 9 units |
Complete Assessment Portfolio